Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187 | 8 | before 1955 | F | YES | Y100 | R | ||||||||||
222 | 7 | before 1920 | F | YES | YES | |||||||||||
188 | 0 | before 1954 | F | YES | Y100 | |||||||||||
174 | 6 | before 1968 | F | YES | Y100 | R | ||||||||||
224 | 2 | before 1919 | F | YES | YES | |||||||||||
about 1819
|
204 | 2 | before 1939 | F | YES | Y100 | R | |||||||||
133 | 2 | before 2010 | M | YES | Y100 | |||||||||||
253 | 1 | before 1890 | M | YES | YES | R | ||||||||||
184 | 0 | before 1958 | M | YES | Y100 | |||||||||||
193 | 1 | before 1950 | M | YES | Y100 | R | ||||||||||
134 | 0 | before 2008 | M | YES | Y100 | |||||||||||
estimated 1773 | 1 | before 1893 | F | YES | YES | R | ||||||||||
estimated 1800
|
223 | 3 | before 1920 | M | YES | YES | R | |||||||||
186 | 0 | before 1956 | M | YES | Y100 | |||||||||||
164 | 3 | before 1979 | M | YES | Y100 | |||||||||||
about 1815
|
208 | 4 | before 1935 | F | YES | Y100 | R | |||||||||
277 | 1 | before 1865 | F | YES | YES | R | ||||||||||
about 1770
|
253 | 1 | before 1890 | M | YES | YES | R | |||||||||
|