Individuals — Joos

Given names Surname Sosa Birth Place Death Age Place Last change
301 3 before 1842 Never
340 3 before 1803 Never
267 1 before 1876 Never
269 0 before 1874 Never
estimated 1600 0 before 1720 Never
estimated 1560
464 1 before 1680 Never
186 2 before 1958 Never
308 1 before 1836 Never
estimated 1676 1 before 1796 Never
about 1761
263 4 before 1881 Never
about 1761
263 4 before 1881 Never
197 8 before 1947 Never
158 0 before 1985 Never
156 0 before 1988 Never
155 0 before 1989 Never
150 0 before 1993 Never
148 0 before 1996 Never
136 0 before 2008 Never
142 0 before 2002 Never
139 0 before 2004 Never
estimated 1725
299 1 before 1845 Never
estimated 1778 1 before 1898 Never
221 8 before 1922 Never