Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 1 | before 1986 | M | YES | Y100 | |||||||||||
213 | 7 | before 1929 | M | YES | Y100 | |||||||||||
354 | 3 | before 1788 | M | YES | YES | |||||||||||
about 1850
|
173 | 1 | before 1970 | M | YES | Y100 | R | |||||||||
337 | 1 | before 1806 | M | YES | YES | |||||||||||
estimated 1870
|
153 | 1 | before 1990 | M | YES | Y100 | R | |||||||||
estimated 1880
|
143 | 1 | before 2000 | M | YES | Y100 | R | |||||||||
201 | 13 | before 1941 | M | YES | Y100 | |||||||||||
179 | 4 | before 1963 | M | YES | Y100 | |||||||||||
185 | 15 | before 1957 | M | YES | Y100 | |||||||||||
about 1858
|
165 | 3 | before 1978 | M | YES | Y100 | ||||||||||
365 | 9 | before 1777 | M | YES | YES | |||||||||||
about 1890
|
133 | 4 | before 2010 | F | YES | Y100 | R | |||||||||
166 | 0 | before 1976 | M | YES | Y100 | |||||||||||
147 | 2 | before 1996 | F | YES | Y100 | R | ||||||||||
|