Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | 0 | before 2000 | M | YES | Y100 | R | ||||||||||
estimated 1855 | 0 | before 1975 | M | YES | Y100 | |||||||||||
137 | 2 | before 2005 | M | YES | Y100 | |||||||||||
165 | 5 | before 1977 | M | YES | Y100 | |||||||||||
171 | 3 | before 1971 | F | YES | Y100 | |||||||||||
152 | 0 | before 1991 | F | YES | Y100 | |||||||||||
139 | 1 | before 2003 | F | YES | Y100 | |||||||||||
166 | 0 | before 1976 | M | YES | Y100 | |||||||||||
270 | 3 | before 1872 | M | YES | YES | |||||||||||
131 | 0 | before 2011 | F | YES | Y100 | |||||||||||
146 | 2 | before 1996 | F | YES | Y100 | |||||||||||
139 | 1 | before 2003 | F | YES | Y100 | |||||||||||
162 | 3 | before 1980 | M | YES | Y100 | |||||||||||
estimated 1879 | 0 | before 1999 | M | YES | Y100 | |||||||||||
131 | 6 | before 2011 | M | YES | Y100 | |||||||||||
141 | 2 | before 2002 | F | YES | Y100 | |||||||||||
173 | 1 | before 1970 | F | YES | Y100 | R | ||||||||||
168 | 1 | before 1974 | F | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
134 | 0 | before 2008 | F | YES | Y100 | |||||||||||
119 | 0 | before 2023 | M | YES | YES | R | ||||||||||
204 | 3 | before 1939 | M | YES | Y100 | |||||||||||
174 | 10 | before 1968 | M | YES | Y100 | |||||||||||
219 | 1 | before 1924 | M | YES | Y100 | R | ||||||||||
121 | 0 | before 2022 | M | YES | Y100 | |||||||||||
estimated 1700
|
323 | 1 | before 1820 | M | YES | YES | R | |||||||||
171 | 0 | before 1971 | M | YES | Y100 | |||||||||||
149 | 0 | before 1994 | M | YES | Y100 | |||||||||||
151 | 8 | before 1992 | M | YES | Y100 | |||||||||||
172 | 0 | before 1970 | M | YES | Y100 | |||||||||||
201 | 10 | before 1941 | M | YES | Y100 | |||||||||||
241 | 0 | before 1901 | M | YES | YES | |||||||||||
233 | 0 | before 1910 | M | YES | YES | |||||||||||
157 | 0 | before 1986 | M | YES | Y100 | |||||||||||
about 1728
|
295 | 1 | before 1848 | M | YES | YES | ||||||||||
243 | 2 | before 1899 | M | YES | YES | |||||||||||
142 | 1 | before 2000 | M | YES | Y100 | |||||||||||
168 | 2 | before 1974 | M | YES | Y100 | |||||||||||
estimated 1905 | 0 | M | YES | YES | ||||||||||||
130 | 0 | before 2012 | F | YES | Y100 | |||||||||||
176 | 0 | before 1966 | F | YES | Y100 | R | ||||||||||
137 | 0 | before 2005 | F | YES | Y100 | |||||||||||
178 | 3 | before 1965 | F | YES | Y100 | |||||||||||
estimated 1855 | 0 | before 1975 | F | YES | Y100 | |||||||||||
134 | 4 | before 2008 | F | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
123 | 0 | before 2020 | F | YES | Y100 | |||||||||||
estimated 1879 | 0 | before 1999 | F | YES | Y100 | |||||||||||
159 | 1 | before 1983 | M | YES | Y100 | |||||||||||
163 | 0 | before 1980 | F | YES | Y100 | R | ||||||||||
144 | 0 | before 1999 | F | YES | Y100 | |||||||||||
|