Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210 | 5 | before 1933 | F | YES | Y100 | R | ||||||||||
225 | 4 | before 1917 | M | YES | YES | |||||||||||
estimated 1807 | 0 | before 1927 | U | YES | Y100 | |||||||||||
estimated 1807 | 0 | before 1927 | U | YES | Y100 | |||||||||||
228 | 6 | before 1914 | M | YES | YES | |||||||||||
150 | 1 | before 1992 | M | YES | Y100 | |||||||||||
215 | 3 | before 1928 | M | YES | Y100 | |||||||||||
189 | 1 | before 1953 | M | YES | Y100 | |||||||||||
170 | 0 | before 1972 | M | YES | Y100 | |||||||||||
estimated 1770
|
253 | 1 | before 1890 | F | YES | YES | R | |||||||||
225 | 3 | before 1918 | F | YES | YES | R | ||||||||||
estimated 1800
|
223 | 2 | before 1920 | F | YES | YES | R | |||||||||
186 | 3 | before 1956 | F | YES | Y100 | |||||||||||
213 | 0 | before 1929 | F | YES | Y100 | |||||||||||
163 | 1 | before 1979 | M | YES | Y100 | |||||||||||
193 | 0 | before 1949 | M | YES | Y100 | |||||||||||
164 | 0 | before 1978 | M | YES | Y100 | |||||||||||
173 | 6 | before 1970 | M | YES | Y100 | |||||||||||
166 | 1 | before 1976 | F | YES | Y100 | |||||||||||
148 | 4 | before 1995 | M | YES | Y100 | |||||||||||
162 | 0 | before 1981 | M | YES | Y100 | |||||||||||
200 | 0 | before 1942 | M | YES | Y100 | |||||||||||
167 | 1 | before 1975 | M | YES | Y100 | |||||||||||
146 | 0 | before 1997 | F | YES | Y100 | |||||||||||
188 | 4 | before 1955 | F | YES | Y100 | |||||||||||
229 | 5 | before 1913 | F | YES | YES | R | ||||||||||
estimated 1779 | 1 | before 1899 | M | YES | YES | R | ||||||||||
169 | 0 | before 1973 | M | YES | Y100 | |||||||||||
151 | 0 | before 1992 | M | YES | Y100 | |||||||||||
124 | 4 | before 2018 | M | YES | Y100 | |||||||||||
208 | 1 | before 1935 | F | YES | Y100 | R | ||||||||||
213 | 2 | before 1930 | F | YES | Y100 | R | ||||||||||
199 | 0 | before 1943 | F | YES | Y100 | |||||||||||
156 | 1 | before 1986 | M | YES | Y100 | R | ||||||||||
157 | 0 | before 1986 | M | YES | Y100 | |||||||||||
220 | 1 | before 1922 | M | YES | YES | R | ||||||||||
221 | 7 | before 1921 | M | YES | YES | |||||||||||
227 | 0 | before 1916 | M | YES | YES | |||||||||||
estimated 1800 | 1 | before 1920 | M | YES | YES | R | ||||||||||
221 | 1 | before 1921 | M | YES | YES | R | ||||||||||
152 | 1 | before 1991 | M | YES | Y100 | |||||||||||
193 | 1 | before 1950 | M | YES | Y100 | R | ||||||||||
144 | 0 | before 1998 | M | YES | Y100 | |||||||||||
140 | 0 | before 2002 | M | YES | Y100 | |||||||||||
178 | 1 | before 1965 | M | YES | Y100 | |||||||||||
197 | 8 | before 1946 | M | YES | Y100 | |||||||||||
204 | 4 | before 1938 | M | YES | Y100 | |||||||||||
256 | 6 | before 1887 | M | YES | YES | R | ||||||||||
266 | 4 | before 1877 | M | YES | YES | R | ||||||||||
164 | 2 | before 1978 | F | YES | Y100 | |||||||||||
estimated 1815
|
208 | 1 | before 1935 | F | YES | Y100 | R | |||||||||
155 | 1 | before 1987 | F | YES | Y100 | |||||||||||
206 | 0 | before 1936 | F | YES | Y100 | |||||||||||
191 | 3 | before 1951 | F | YES | Y100 | |||||||||||
191 | 1 | before 1952 | F | YES | Y100 | R | ||||||||||
204 | 2 | before 1939 | F | YES | Y100 | |||||||||||
158 | 1 | before 1984 | F | YES | Y100 | |||||||||||
159 | 1 | before 1984 | F | YES | Y100 | R | ||||||||||
119 | 5 | before 2023 | F | YES | YES | |||||||||||
181 | 2 | before 1961 | F | YES | Y100 | |||||||||||
199 | 0 | before 1944 | M | YES | Y100 | |||||||||||
143 | 1 | before 1999 | F | YES | Y100 | |||||||||||
140 | 0 | before 2003 | F | YES | Y100 | R | ||||||||||
140 | 0 | before 2003 | F | YES | Y100 | |||||||||||
149 | 0 | before 1993 | F | YES | Y100 | |||||||||||
140 | 1 | before 2003 | F | YES | Y100 | |||||||||||
143 | 0 | before 1999 | F | YES | Y100 | |||||||||||
142 | 0 | before 2001 | F | YES | Y100 | |||||||||||
132 | 0 | before 2010 | F | YES | Y100 | |||||||||||
219 | 0 | before 1924 | F | YES | Y100 | |||||||||||
147 | 1 | before 1995 | F | YES | Y100 | |||||||||||
147 | 1 | before 1995 | F | YES | Y100 | |||||||||||
167 | 1 | before 1975 | M | YES | Y100 | |||||||||||
134 | 1 | before 2008 | F | YES | Y100 | |||||||||||
204 | 1 | before 1939 | M | YES | Y100 | R | ||||||||||
151 | 0 | before 1991 | F | YES | Y100 | |||||||||||
154 | 0 | before 1988 | F | YES | Y100 | |||||||||||
about 1825
|
198 | 1 | before 1945 | F | YES | Y100 | R | |||||||||
189 | 0 | before 1953 | F | YES | Y100 | |||||||||||
estimated 1840
|
183 | 1 | before 1960 | M | YES | Y100 | ||||||||||
178 | 1 | before 1965 | M | YES | Y100 | |||||||||||
187 | 0 | before 1955 | M | YES | Y100 | |||||||||||
170 | 1 | before 1972 | F | YES | Y100 | R | ||||||||||
162 | 0 | before 1980 | F | YES | Y100 | |||||||||||
173 | 0 | before 1970 | F | YES | Y100 | R | ||||||||||
|