Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1759
|
264 | 10 | before 1879 | F | YES | YES | ||||||||||
about 1789
|
234 | 7 | before 1909 | F | YES | YES | ||||||||||
188 | 2 | before 1954 | M | YES | Y100 | |||||||||||
196 | 0 | before 1947 | F | YES | Y100 | |||||||||||
182 | 1 | before 1960 | M | YES | Y100 | |||||||||||
198 | 1 | before 1944 | F | YES | Y100 | R | ||||||||||
estimated 1760
|
263 | 1 | before 1880 | M | YES | YES | R | |||||||||
161 | 0 | before 1981 | M | YES | Y100 | |||||||||||
167 | 6 | before 1975 | F | YES | Y100 | |||||||||||
153 | 1 | before 1989 | F | YES | Y100 | |||||||||||
185 | 1 | before 1957 | M | YES | Y100 | |||||||||||
about 1730
|
293 | 1 | before 1850 | M | YES | YES | R | |||||||||
222 | 4 | before 1921 | M | YES | YES | R | ||||||||||
119 | 1 | before 2023 | M | YES | YES | |||||||||||
157 | 1 | before 1985 | M | YES | Y100 | |||||||||||
|