Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 0 | before 1987 | U | YES | Y100 | |||||||||||
155 | 0 | before 1987 | F | YES | Y100 | |||||||||||
151 | 0 | before 1991 | M | YES | Y100 | |||||||||||
between October 1781 and September 1782
|
241 | 7 | before 1901 | M | YES | YES | ||||||||||
estimated 1908 | 0 | U | YES | YES | ||||||||||||
123 | 0 | before 2019 | M | YES | Y100 | |||||||||||
154 | 0 | before 1988 | M | YES | Y100 | |||||||||||
168 | 1 | before 1975 | M | YES | Y100 | |||||||||||
180 | 1 | before 1963 | M | YES | Y100 | |||||||||||
153 | 0 | before 1990 | M | YES | Y100 | R | ||||||||||
217 | 4 | before 1926 | M | YES | Y100 | |||||||||||
160 | 2 | before 1982 | F | YES | Y100 | |||||||||||
164 | 0 | before 1979 | F | YES | Y100 | |||||||||||
120 | 0 | before 2022 | F | YES | Y100 | |||||||||||
174 | 1 | before 1968 | F | YES | Y100 | |||||||||||
199 | 2 | before 1943 | F | YES | Y100 | |||||||||||
161 | 0 | before 1982 | M | YES | Y100 | |||||||||||
140 | 0 | before 2002 | M | YES | Y100 | |||||||||||
173 | 1 | before 1969 | M | YES | Y100 | R | ||||||||||
158 | 0 | before 1984 | F | YES | Y100 | |||||||||||
193 | 3 | before 1949 | F | YES | Y100 | |||||||||||
171 | 0 | before 1971 | F | YES | Y100 | |||||||||||
about 1780
|
243 | 2 | before 1900 | M | YES | YES | R | |||||||||
158 | 0 | before 1984 | M | YES | Y100 | |||||||||||
about 1790
|
233 | 1 | before 1910 | M | YES | YES | R | |||||||||
149 | 0 | before 1994 | M | YES | Y100 | |||||||||||
166 | 0 | before 1976 | M | YES | Y100 | |||||||||||
137 | 1 | before 2006 | M | YES | Y100 | |||||||||||
estimated 1908 | 0 | M | YES | YES | ||||||||||||
about 1828
|
195 | 1 | before 1948 | F | YES | Y100 | R | |||||||||
119 | 4 | before 2023 | M | YES | YES | |||||||||||
127 | 0 | before 2016 | M | YES | Y100 | |||||||||||
124 | 0 | before 2018 | F | YES | Y100 | |||||||||||
154 | 3 | before 1988 | M | YES | Y100 | |||||||||||
estimated 1832 | 1 | before 1952 | M | YES | Y100 | R | ||||||||||
151 | 0 | before 1991 | M | YES | Y100 | |||||||||||
143 | 12 | before 1999 | M | YES | Y100 | |||||||||||
144 | 0 | before 1998 | M | YES | Y100 | |||||||||||
209 | 5 | before 1934 | M | YES | Y100 | |||||||||||
218 | 2 | before 1924 | M | YES | Y100 | |||||||||||
149 | 6 | before 1993 | M | YES | Y100 | |||||||||||
172 | 4 | before 1970 | F | YES | Y100 | |||||||||||
123 | 0 | before 2020 | F | YES | Y100 | |||||||||||
184 | 12 | before 1958 | M | YES | Y100 | |||||||||||
estimated 1866
|
157 | 0 | before 1986 | M | YES | Y100 | ||||||||||
199 | 6 | before 1943 | M | YES | Y100 | |||||||||||
161 | 1 | before 1981 | M | YES | Y100 | |||||||||||
223 | 1 | before 1920 | M | YES | YES | R | ||||||||||
153 | 10 | before 1989 | M | YES | Y100 | |||||||||||
estimated 1886 | 0 | before 2006 | M | YES | Y100 | |||||||||||
273 | 1 | before 1870 | M | YES | YES | R | ||||||||||
123 | 0 | before 2019 | M | YES | Y100 | |||||||||||
183 | 0 | before 1959 | F | YES | Y100 | |||||||||||
176 | 6 | before 1967 | F | YES | Y100 | |||||||||||
188 | 2 | before 1955 | F | YES | Y100 | |||||||||||
175 | 0 | before 1967 | F | YES | Y100 | R | ||||||||||
164 | 1 | before 1979 | F | YES | Y100 | |||||||||||
214 | 4 | before 1928 | F | YES | Y100 | |||||||||||
125 | 0 | before 2018 | F | YES | Y100 | |||||||||||
132 | 0 | before 2010 | F | YES | Y100 | |||||||||||
152 | 0 | before 1990 | F | YES | Y100 | |||||||||||
211 | 4 | before 1932 | F | YES | Y100 | |||||||||||
158 | 1 | before 1984 | F | YES | Y100 | R | ||||||||||
estimated 1888
|
135 | 0 | before 2008 | F | YES | Y100 | ||||||||||
150 | 2 | before 1993 | F | YES | Y100 | |||||||||||
estimated 1894
|
129 | 0 | before 2014 | F | YES | Y100 | ||||||||||
196 | 2 | before 1946 | M | YES | Y100 | |||||||||||
122 | 0 | before 2020 | M | YES | Y100 | |||||||||||
162 | 1 | before 1980 | F | YES | Y100 | |||||||||||
169 | 7 | before 1973 | M | YES | Y100 | |||||||||||
196 | 10 | before 1946 | M | YES | Y100 | |||||||||||
208 | 0 | before 1935 | F | YES | Y100 | R | ||||||||||
|