Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
173 | 0 | before 1969 | F | YES | Y100 | |||||||||||
334 | 7 | before 1808 | F | YES | YES | |||||||||||
167 | 10 | before 1975 | F | YES | Y100 | |||||||||||
181 | 0 | before 1961 | F | YES | Y100 | |||||||||||
estimated 1715
|
308 | 1 | before 1835 | F | YES | YES | R | |||||||||
182 | 6 | before 1960 | F | YES | Y100 | |||||||||||
178 | 0 | before 1964 | M | YES | Y100 | |||||||||||
283 | 1 | before 1859 | M | YES | YES | |||||||||||
373 | 1 | before 1770 | M | YES | YES | R | ||||||||||
246 | 1 | before 1896 | M | YES | YES | |||||||||||
estimated 1710
|
313 | 1 | before 1830 | M | YES | YES | R | |||||||||
213 | 7 | before 1929 | M | YES | Y100 | |||||||||||
171 | 2 | before 1971 | F | YES | Y100 | |||||||||||
183 | 0 | before 1959 | F | YES | Y100 | |||||||||||
|