Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1820
|
203 | 1 | before 1940 | M | YES | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
estimated 1785 | 1 | before 1905 | M | YES | YES | R | ||||||||||
181 | 6 | before 1961 | F | YES | Y100 | R | ||||||||||
153 | 1 | before 1990 | F | YES | Y100 | |||||||||||
2 | F | YES | YES | R | ||||||||||||
194 | 1 | before 1948 | M | YES | Y100 | |||||||||||
145 | 1 | before 1997 | F | YES | Y100 | R | ||||||||||
estimated 1825
|
198 | 9 | before 1945 | F | YES | Y100 | ||||||||||
144 | 1 | before 1998 | F | YES | Y100 | |||||||||||
about 1854
|
169 | 2 | before 1974 | F | YES | Y100 | ||||||||||
235 | 1 | before 1907 | M | YES | YES | R | ||||||||||
123 | 1 | before 2019 | M | YES | Y100 | |||||||||||
153 | 1 | before 1989 | M | YES | Y100 | |||||||||||
0 | M | YES | YES | R | ||||||||||||
149 | 1 | before 1994 | M | YES | Y100 | |||||||||||
estimated 1895
|
128 | 0 | before 2015 | M | YES | Y100 | R | |||||||||
225 | 1 | before 1917 | M | YES | YES | R | ||||||||||
estimated 1865
|
158 | 1 | before 1985 | M | YES | Y100 | R | |||||||||
270 | 1 | before 1872 | M | YES | YES | R | ||||||||||
220 | 5 | before 1922 | F | YES | YES | |||||||||||
144 | 1 | before 1998 | F | YES | Y100 | |||||||||||
estimated 1820
|
203 | 4 | before 1940 | F | YES | Y100 | R | |||||||||
about 1780
|
243 | 1 | before 1900 | F | YES | YES | R | |||||||||
estimated 1838 | 1 | before 1958 | M | YES | Y100 | R | ||||||||||
183 | 1 | before 1959 | M | YES | Y100 | |||||||||||
179 | 1 | before 1963 | M | YES | Y100 | |||||||||||
203 | 1 | before 1939 | M | YES | Y100 | |||||||||||
249 | 1 | before 1893 | M | YES | YES | R | ||||||||||
estimated 1850
|
173 | 1 | before 1970 | M | YES | Y100 | R | |||||||||
|