Individuals — Jans/Jans

Given names Surname Sosa Birth Place Death Age Place Last change
154 0 before 1989 Never
about 1778
246 2 before 1898 Never
198 0 before 1946 Never
191 1 before 1952 Never
about May 1889
134 0 before 2009 Never
131 0 before 2012 Never
129 0 before 2014 Never
125 0 before 2018 Never
192 9 before 1952 Never
168 0 before 1975 Never
166 0 before 1977 Never
161 0 before 1982 Never
156 0 before 1987 Never
154 0 before 1989 Never
152 0 before 1992 Never
149 0 before 1994 Never
131 5 before 2012 Never
174 2 before 1970 Never
199 2 before 1945 Never
196 1 before 1948 Never
237 5 before 1907 Never
179 9 before 1964 Never
199 4 before 1944 Never
170 0 before 1973 Never
163 1 before 1981 Never
143 0 before 2001 Never
141 0 before 2002 Never
139 0 before 2005 Never
137 0 before 2007 Never
135 0 before 2008 Never
134 0 before 2009 Never
132 0 before 2011 Never
130 0 before 2013 Never
128 0 before 2015 Never
127 0 before 2016 Never
141 0 before 2003 Never
136 0 before 2008 Never
132 0 before 2012 Never
122 3 before 2021 Never
137 6 before 2006 Never
125 7 before 2019 Never
134 0 before 2010 Never
159 4 before 1985 Never
160 1 before 1984 Never
229 1 before 1915 Never
167 1 before 1976 Never
167 10 before 1976 Never
167 10 before 1976 Never
194 1 before 1950 Never
192 1 before 1951 Never
234 3 before 1910 Never
192 5 before 1952 Never
between July 1792 and June 1793
231 3 before 1912 Never
185 1 before 1959 Never
202 0 before 1942 Never
130 9 before 2014 Never
190 7 before 1953 Never
224 1 before 1920 Never
estimated 1896 1 before 2016 Never
178 1 before 1965 Never
209 2 before 1935 Never
198 1 before 1946 Never
172 14 before 1972 Never
137 10 before 2007 Never
166 11 before 1977 Never
187 5 before 1957 Never
151 1 before 1992 Never
159 1 before 1984 Never
159 0 before 1985 Never
233 7 before 1911 Never
about 1752
272 3 before 1872 Never
209 13 before 1935 Never
197 5 before 1947 Never
170 5 before 1974 Never
189 11 before 1954 Never
169 2 before 1974 Never
192 3 before 1952 Never
139 4 before 2004 Never
162 8 before 1981 Never
168 1 before 1976 Never
165 0 before 1978 Never
167 3 before 1977 Never
138 1 before 2005 Never
170 8 before 1973 Never
195 7 before 1949 Never
128 3 before 2016 Never
176 1 before 1967 Never
198 2 before 1945 Never
about 1831
193 1 before 1951 Never
147 0 before 1996 Never
143 0 before 2001 Never
136 1 before 2007 Never
129 0 before 2014 Never
174 0 before 1969 Never
165 0 before 1978 Never
163 0 before 1980 Never
159 0 before 1984 Never
154 0 before 1990 Never
141 1 before 2002 Never
139 0 before 2005 Never
138 0 before 2006 Never
135 0 before 2008 Never
134 0 before 2010 Never
132 0 before 2011 Never
131 0 before 2013 Never
126 0 before 2018 Never
132 4 before 2011 Never
125 1 before 2018 Never
161 2 before 1982 Never
184 1 before 1960 Never
168 1 before 1975 Never
0 Never
193 0 before 1951 Never
176 0 before 1968 Never
173 0 before 1970 Never
172 0 before 1971 Never
165 0 before 1979 Never
162 0 before 1981 Never
161 0 before 1982 Never
160 0 before 1984 Never
140 0 before 2003 Never
139 0 before 2005 Never
169 0 before 1974 Never