Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | 2 | before 1975 | M | YES | Y100 | R | ||||||||||
167 | 11 | before 1975 | F | YES | Y100 | |||||||||||
190 | 3 | before 1953 | M | YES | Y100 | |||||||||||
estimated 1883 | 0 | before 2003 | M | YES | Y100 | |||||||||||
131 | 0 | before 2012 | M | YES | Y100 | |||||||||||
120 | 2 | before 2022 | M | YES | Y100 | |||||||||||
134 | 1 | before 2008 | F | YES | Y100 | |||||||||||
184 | 2 | before 1958 | M | YES | Y100 | |||||||||||
204 | 2 | before 1939 | M | YES | Y100 | R | ||||||||||
about 1860
|
163 | 0 | before 1980 | M | YES | Y100 | R | |||||||||
168 | 2 | before 1974 | M | YES | Y100 | |||||||||||
201 | 0 | before 1942 | F | YES | Y100 | |||||||||||
199 | 3 | before 1943 | F | YES | Y100 | R | ||||||||||
221 | 1 | before 1921 | F | YES | YES | R | ||||||||||
211 | 12 | before 1932 | F | YES | Y100 | R | ||||||||||
203 | 5 | before 1940 | F | YES | Y100 | R | ||||||||||
195 | 0 | before 1947 | F | YES | Y100 | |||||||||||
142 | 5 | before 2000 | M | YES | Y100 | |||||||||||
174 | 3 | before 1968 | M | YES | Y100 | |||||||||||
193 | 1 | before 1949 | M | YES | Y100 | |||||||||||
137 | 0 | before 2005 | M | YES | Y100 | |||||||||||
130 | 1 | before 2012 | F | YES | Y100 | |||||||||||
133 | 7 | before 2009 | F | YES | Y100 | |||||||||||
163 | 3 | before 1979 | M | YES | Y100 | |||||||||||
137 | 5 | before 2005 | M | YES | Y100 | |||||||||||
167 | 10 | before 1975 | M | YES | Y100 | |||||||||||
139 | 0 | before 2003 | M | YES | Y100 | |||||||||||
142 | 1 | before 2001 | F | YES | Y100 | R | ||||||||||
estimated 1855
|
168 | 1 | before 1975 | F | YES | Y100 | R | |||||||||
182 | 11 | before 1960 | F | YES | Y100 | |||||||||||
184 | 11 | before 1958 | F | YES | Y100 | |||||||||||
144 | 1 | before 1998 | F | YES | Y100 | |||||||||||
135 | 0 | before 2007 | F | YES | Y100 | |||||||||||
187 | 2 | before 1955 | F | YES | Y100 | R | ||||||||||
190 | 0 | before 1952 | F | YES | Y100 | |||||||||||
140 | 0 | before 2002 | F | YES | Y100 | |||||||||||
195 | 4 | before 1947 | M | YES | Y100 | |||||||||||
169 | 5 | before 1973 | M | YES | Y100 | |||||||||||
211 | 10 | before 1932 | M | YES | Y100 | R | ||||||||||
170 | 0 | before 1973 | M | YES | Y100 | |||||||||||
171 | 1 | before 1971 | M | YES | Y100 | |||||||||||
237 | 1 | before 1906 | M | YES | YES | R | ||||||||||
173 | 2 | before 1969 | F | YES | Y100 | |||||||||||
131 | 6 | before 2011 | F | YES | Y100 | |||||||||||
130 | 0 | before 2013 | F | YES | Y100 | |||||||||||
138 | 2 | before 2004 | F | YES | Y100 | |||||||||||
165 | 0 | before 1977 | M | YES | Y100 | |||||||||||
168 | 1 | before 1974 | F | YES | Y100 | R | ||||||||||
155 | 0 | before 1988 | M | YES | Y100 | |||||||||||
135 | 0 | before 2007 | F | YES | Y100 | |||||||||||
173 | 0 | before 1970 | F | YES | Y100 | |||||||||||
163 | 2 | before 1979 | F | YES | Y100 | |||||||||||
143 | 11 | before 1999 | F | YES | Y100 | |||||||||||
165 | 0 | before 1977 | M | YES | Y100 | |||||||||||
213 | 1 | before 1930 | M | YES | Y100 | R | ||||||||||
155 | 0 | before 1987 | M | YES | Y100 | |||||||||||
133 | 5 | before 2010 | M | YES | Y100 | |||||||||||
221 | 3 | before 1922 | M | YES | YES | R | ||||||||||
153 | 0 | before 1989 | M | YES | Y100 | |||||||||||
175 | 0 | before 1967 | M | YES | Y100 | |||||||||||
156 | 1 | before 1986 | M | YES | Y100 | |||||||||||
170 | 10 | before 1972 | M | YES | Y100 | |||||||||||
142 | 0 | before 2000 | M | YES | Y100 | |||||||||||
139 | 0 | before 2003 | M | YES | Y100 | |||||||||||
estimated 1883 | 0 | before 2003 | M | YES | Y100 | |||||||||||
198 | 1 | before 1944 | M | YES | Y100 | |||||||||||
151 | 6 | before 1991 | M | YES | Y100 | |||||||||||
196 | 1 | before 1946 | M | YES | Y100 | |||||||||||
186 | 5 | before 1956 | M | YES | Y100 | |||||||||||
157 | 4 | before 1985 | M | YES | Y100 | |||||||||||
136 | 1 | before 2006 | M | YES | Y100 | R | ||||||||||
140 | 1 | before 2003 | M | YES | Y100 | |||||||||||
229 | 0 | before 1913 | M | YES | YES | R | ||||||||||
229 | 3 | before 1913 | M | YES | YES | R | ||||||||||
between October 1798 and September 1799
|
224 | 4 | before 1918 | M | YES | YES | R | |||||||||
159 | 2 | before 1983 | M | YES | Y100 | |||||||||||
128 | 1 | before 2014 | M | YES | Y100 | |||||||||||
163 | 1 | before 1979 | M | YES | Y100 | |||||||||||
176 | 0 | before 1967 | M | YES | Y100 | |||||||||||
210 | 0 | before 1932 | M | YES | Y100 | R | ||||||||||
145 | 1 | before 1997 | M | YES | Y100 | |||||||||||
192 | 1 | before 1950 | M | YES | Y100 | |||||||||||
197 | 1 | before 1946 | M | YES | Y100 | R | ||||||||||
164 | 1 | before 1979 | M | YES | Y100 | |||||||||||
131 | 0 | before 2011 | M | YES | Y100 | |||||||||||
142 | 0 | before 2001 | M | YES | Y100 | |||||||||||
139 | 1 | before 2004 | M | YES | Y100 | |||||||||||
167 | 5 | before 1976 | F | YES | Y100 | R | ||||||||||
estimated 1802 | 6 | before 1922 | F | YES | YES | R | ||||||||||
188 | 0 | before 1955 | M | YES | Y100 | R | ||||||||||
210 | 2 | before 1933 | M | YES | Y100 | |||||||||||
162 | 0 | before 1980 | F | YES | Y100 | |||||||||||
about 1835
|
188 | 1 | before 1955 | F | YES | Y100 | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
171 | 1 | before 1971 | F | YES | Y100 | |||||||||||
188 | 0 | before 1954 | F | YES | Y100 | |||||||||||
197 | 2 | before 1946 | F | YES | Y100 | |||||||||||
161 | 8 | before 1981 | F | YES | Y100 | |||||||||||
187 | 1 | before 1955 | F | YES | Y100 | |||||||||||
164 | 0 | before 1978 | F | YES | Y100 | |||||||||||
148 | 0 | before 1994 | F | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
195 | 0 | before 1947 | F | YES | Y100 | R | ||||||||||
180 | 5 | before 1962 | M | YES | Y100 | |||||||||||
197 | 1 | before 1945 | M | YES | Y100 | |||||||||||
142 | 0 | before 2000 | F | YES | Y100 | |||||||||||
138 | 8 | before 2004 | F | YES | Y100 | |||||||||||
148 | 0 | before 1994 | F | YES | Y100 | |||||||||||
0 | M | YES | YES | R | ||||||||||||
135 | 4 | before 2007 | F | YES | Y100 | |||||||||||
178 | 5 | before 1964 | F | YES | Y100 | |||||||||||
146 | 0 | before 1996 | F | YES | Y100 | |||||||||||
135 | 2 | before 2007 | F | YES | Y100 | |||||||||||
183 | 4 | before 1959 | F | YES | Y100 | |||||||||||
estimated 1849 | 1 | before 1969 | M | YES | Y100 | R | ||||||||||
202 | 2 | before 1940 | M | YES | Y100 | |||||||||||
190 | 1 | before 1952 | M | YES | Y100 | |||||||||||
165 | 0 | before 1977 | M | YES | Y100 | |||||||||||
152 | 2 | before 1990 | M | YES | Y100 | |||||||||||
242 | 1 | before 1901 | M | YES | YES | R | ||||||||||
about 1813
|
210 | 0 | before 1933 | M | YES | Y100 | ||||||||||
138 | 5 | before 2005 | F | YES | Y100 | |||||||||||
134 | 1 | before 2009 | F | YES | Y100 | |||||||||||
173 | 0 | before 1970 | M | YES | Y100 | |||||||||||
221 | 4 | before 1922 | M | YES | YES | R | ||||||||||
between May 1780 and April 1781
|
242 | 6 | before 1900 | M | YES | YES | R | |||||||||
200 | 1 | before 1942 | M | YES | Y100 | |||||||||||
144 | 0 | before 1998 | M | YES | Y100 | |||||||||||
130 | 2 | before 2012 | F | YES | Y100 | |||||||||||
233 | 1 | before 1910 | M | YES | YES | R | ||||||||||
137 | 0 | before 2005 | M | YES | Y100 | |||||||||||
131 | 0 | before 2012 | F | YES | Y100 | |||||||||||
187 | 2 | before 1956 | F | YES | Y100 | |||||||||||
148 | 1 | before 1995 | F | YES | Y100 | |||||||||||
187 | 0 | before 1956 | F | YES | Y100 | R | ||||||||||
161 | 0 | before 1981 | M | YES | Y100 | |||||||||||
191 | 2 | before 1951 | M | YES | Y100 | |||||||||||
181 | 0 | before 1961 | M | YES | Y100 | |||||||||||
180 | 5 | before 1963 | M | YES | Y100 | |||||||||||
182 | 0 | before 1960 | F | YES | Y100 | |||||||||||
160 | 4 | before 1982 | F | YES | Y100 | |||||||||||
163 | 1 | before 1980 | F | YES | Y100 | |||||||||||
|