Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
311 | 1 | before 1832 | M | YES | YES | |||||||||||
372 | 1 | before 1771 | M | YES | YES | |||||||||||
318 | 9 | before 1824 | F | YES | YES | |||||||||||
255 | 0 | before 1888 | F | YES | YES | |||||||||||
225 | 6 | before 1917 | F | YES | YES | |||||||||||
257 | 0 | before 1885 | F | YES | YES | |||||||||||
189 | 0 | before 1953 | F | YES | Y100 | |||||||||||
259 | 1 | before 1884 | F | YES | YES | |||||||||||
255 | 0 | before 1888 | M | YES | YES | |||||||||||
estimated 1743
|
280 | 5 | before 1863 | M | YES | YES | ||||||||||
211 | 0 | before 1931 | M | YES | Y100 | |||||||||||
213 | 2 | before 1929 | M | YES | Y100 | R | ||||||||||
223 | 0 | before 1919 | F | YES | YES | |||||||||||
about 1644
|
379 | 1 | before 1764 | M | YES | YES | ||||||||||
408 | 3 | before 1735 | M | YES | YES | R | ||||||||||
347 | 1 | before 1796 | M | YES | YES | |||||||||||
374 | 1 | before 1769 | M | YES | YES | |||||||||||
346 | 1 | before 1796 | M | YES | YES | |||||||||||
187 | 7 | before 1955 | F | YES | Y100 | |||||||||||
215 | 0 | before 1927 | F | YES | Y100 | |||||||||||
333 | 1 | before 1809 | F | YES | YES | |||||||||||
245 | 2 | before 1897 | F | YES | YES | |||||||||||
253 | 5 | before 1889 | M | YES | YES | |||||||||||
about 1705
|
318 | 1 | before 1825 | M | YES | YES | R | |||||||||
279 | 1 | before 1863 | M | YES | YES | |||||||||||
229 | 4 | before 1913 | F | YES | YES | |||||||||||
|