Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | 1 | before 1842 | M | YES | YES | |||||||||||
357 | 3 | before 1785 | M | YES | YES | |||||||||||
413 | 1 | before 1730 | F | YES | YES | R | ||||||||||
147 | 0 | before 1995 | F | YES | Y100 | |||||||||||
177 | 2 | before 1965 | M | YES | Y100 | |||||||||||
151 | 0 | before 1991 | M | YES | Y100 | |||||||||||
233 | 1 | before 1910 | F | YES | YES | R | ||||||||||
227 | 16 | before 1915 | M | YES | YES | |||||||||||
estimated 1805 | 1 | before 1925 | M | YES | Y100 | R | ||||||||||
226 | 0 | before 1916 | M | YES | YES | |||||||||||
before 1647
|
376 | 1 | before 1767 | M | YES | YES | ||||||||||
351 | 9 | before 1791 | M | YES | YES | |||||||||||
estimated 1620
|
403 | 1 | before 1740 | M | YES | YES | ||||||||||
342 | 5 | before 1800 | M | YES | YES | |||||||||||
246 | 8 | before 1896 | M | YES | YES | |||||||||||
|