Individuals — Issler/Issler/Ißler

Given names Surname Sosa Birth Place Death Age Place Last change
184 0 before 1959 Never
189 9 before 1955 Never
186 0 before 1957 Never
190 0 before 1954 Never
178 0 before 1965 Never
180 0 before 1963 Never
183 0 before 1961 Never
206 0 before 1937 Never
188 0 before 1955 Never
186 0 before 1957 Never
177 0 before 1966 Never
171 0 before 1972 Never
190 0 before 1954 Never
162 1 before 1982 Never
122 0 before 2021 Never
215 11 before 1929 Never
172 1 before 1971 Never
172 4 before 1971 Never
248 5 before 1895 Never
278 2 before 1866 Never
179 0 before 1965 Never
189 9 before 1954 Never
213 2 before 1930 Never
206 3 before 1937 Never
195 5 before 1949 Never
145 7 before 1998 Never
219 7 before 1925 Never
168 1 before 1976 Never
309 1 before 1835 Never
175 1 before 1969 Never
183 3 before 1960 Never
131 5 before 2013 Never
164 1 before 1980 Never
189 1 before 1954 Never
221 4 before 1922 Never
212 3 before 1932 Never
167 0 before 1977 Never
124 2 before 2019 Never
154 3 before 1989 Never
182 1 before 1961 Never
0 Never
170 20 before 1973 Never
170 20 before 1973 Never
160 0 before 1984 Never
131 0 before 2012 Never
130 0 before 2013 Never
129 0 before 2014 Never
127 0 before 2016 Never
125 0 before 2018 Never
123 0 before 2020 Never
121 4 before 2022 Never
225 0 before 1918 Never
223 0 before 1920 Never
219 0 before 1924 Never
208 0 before 1935 Never
206 0 before 1937 Never
224 0 before 1919 Never
197 0 before 1946 Never
150 2 before 1993 Never
181 3 before 1962 Never
142 0 before 2001 Never
249 10 before 1894 Never
220 0 before 1923 Never
210 0 before 1933 Never
179 1 before 1964 Never
152 3 before 1992 Never