Individuals — Hirschkorn/Hirschkorn

Given names Surname Sosa Birth Place Death Age Place Last change
137 0 before 2006 Never
183 1 before 1960 Never
226 0 before 1917 Never
229 0 before 1915 Never
195 0 before 1948 Never
181 0 before 1963 Never
190 0 before 1953 Never
187 0 before 1956 Never
134 0 before 2010 Never
194 0 before 1950 Never
191 0 before 1952 Never
220 0 before 1923 Never
231 0 before 1913 Never
235 0 before 1909 Never
234 0 before 1910 Never
164 0 before 1979 Never
161 0 before 1982 Never
159 0 before 1984 Never
156 0 before 1987 Never
154 0 before 1989 Never
149 0 before 1994 Never
232 0 before 1912 Never
estimated 1750
274 1 before 1870 Never
226 0 before 1918 Never
165 10 before 1979 Never
231 22 before 1913 Never
268 10 before 1875 Never
236 3 before 1908 Never
about 1796
228 3 before 1916 Never
194 3 before 1949 Never
189 2 before 1955 Never
239 1 before 1904 Never
222 6 before 1921 Never
236 5 before 1908 Never
233 0 before 1911 Never
231 0 before 1913 Never
230 0 before 1914 Never
207 4 before 1936 Never
200 10 before 1943 Never
220 10 before 1923 Never
157 10 before 1986 Never
188 0 before 1956 Never
191 0 before 1953 Never
185 0 before 1958 Never
174 0 before 1969 Never
173 0 before 1971 Never
183 0 before 1961 Never
153 0 before 1990 Never
157 0 before 1986 Never
187 0 before 1957 Never
190 0 before 1954 Never
190 5 before 1954 Never
187 1 before 1956 Never
182 0 before 1961 Never
199 4 before 1945 Never
196 0 before 1948 Never
194 0 before 1949 Never
193 6 before 1950 Never
191 1 before 1952 Never
184 0 before 1959 Never
184 0 before 1959 Never
179 0 before 1964 Never
177 0 before 1967 Never
174 0 before 1969 Never
173 0 before 1971 Never
168 0 before 1975 Never
165 0 before 1979 Never
162 0 before 1981 Never
197 0 before 1947 Never
162 0 before 1981 Never
177 1 before 1966 Never
198 5 before 1945 Never
168 1 before 1975 Never
170 0 before 1973 Never
205 3 before 1938 Never
178 0 before 1965 Never
175 5 before 1968 Never
166 0 before 1977 Never
156 0 before 1987 Never
178 0 before 1966 Never
180 0 before 1963 Never
172 10 before 1971 Never
198 8 before 1946 Never
159 0 before 1984 Never
162 0 before 1981 Never
165 0 before 1978 Never
170 0 before 1974 Never
170 4 before 1973 Never
145 0 before 1998 Never
142 1 before 2001 Never
149 2 before 1994 Never
160 5 before 1983 Never
182 0 before 1961 Never
144 0 before 1999 Never
162 7 before 1981 Never
123 0 before 2020 Never
196 6 before 1947 Never
139 1 before 2004 Never
178 0 before 1965 Never
178 2 before 1966 Never
166 2 before 1977 Never
144 2 before 1999 Never
149 0 before 1994 Never
145 0 before 1998 Never
146 0 before 1997 Never
142 0 before 2001 Never
152 1 before 1992 Never
172 4 before 1971 Never
167 1 before 1976 Never
131 1 before 2012 Never
estimated 1860
164 1 before 1980 Never
251 0 before 1892 Never
133 0 before 2011 Never
128 0 before 2016 Never
129 0 before 2014 Never
126 0 before 2017 Never
168 1 before 1975 Never