Individuals — Heim/Hein

Given names Surname Sosa Birth Place Death Age Place Last change
179 7 before 1964 Never
estimated 1835
189 3 before 1955 Never
127 0 before 2016 Never
189 0 before 1954 Never
235 3 before 1909 Never
208 7 before 1935 Never
172 1 before 1971 Never
141 0 before 2003 Never
163 11 before 1980 Never
142 0 before 2002 Never
138 0 before 2005 Never
122 0 before 2021 Never
120 0 before 2023 Never
159 0 before 1984 Never
158 0 before 1985 Never
156 2 before 1987 Never
154 1 before 1990 Never
149 1 before 1994 Never
136 0 before 2007 Never
203 0 before 1940 Never
248 0 before 1895 Never
285 4 before 1859 Never
249 0 before 1895 Never
249 0 before 1895 Never
estimated 1760
264 0 before 1880 Never
247 0 before 1896 Never
245 0 before 1898 Never
estimated 1890
134 5 before 2010 Never
190 0 before 1953 Never
188 0 before 1955 Never
estimated 1749 1 before 1869 Never
188 5 before 1955 Never
estimated 1796 2 before 1916 Never
188 0 before 1955 Never
0 Never
164 1 before 1979 Never
156 1 before 1987 Never
130 0 before 2014 Never
217 11 before 1926 Never
153 6 before 1991 Never
169 3 before 1974 Never
194 8 before 1949 Never
165 0 before 1978 Never
123 0 before 2021 Never
130 0 before 2014 Never
127 0 before 2017 Never
estimated 1905 0 Never
183 4 before 1960 Never
228 5 before 1915 Never
148 1 before 1995 Never
163 1 before 1981 Never
159 0 before 1985 Never
151 0 before 1993 Never
147 0 before 1997 Never
186 2 before 1957 Never
238 1 before 1905 Never
207 1 before 1937 Never
147 0 before 1997 Never
226 5 before 1918 Never
137 0 before 2007 Never
130 0 before 2014 Never
265 1 before 1879 Never
184 7 before 1959 Never
180 2 before 1964 Never
217 4 before 1927 Never
245 4 before 1898 Never
about 1754
270 2 before 1874 Never
136 1 before 2007 Never
161 1 before 1982 Never
244 1 before 1900 Never
214 5 before 1930 Never
436 1 before 1707 Never
469 1 before 1675 Never
204 2 before 1939 Never
173 1 before 1971 Never
175 1 before 1969 Never
151 2 before 1992 Never
217 4 before 1926 Never
144 8 before 1999 Never
153 1 before 1990 Never
183 0 before 1961 Never
169 0 before 1974 Never
167 0 before 1977 Never
186 0 before 1958 Never
191 9 before 1952 Never
209 2 before 1935 Never
207 1 before 1936 Never
177 1 before 1966 Never
153 0 before 1990 Never
173 0 before 1970 Never
about 1895
129 0 before 2015 Never
134 7 before 2009 Never
estimated 1715
309 3 before 1835 Never
222 1 before 1922 Never
169 0 before 1974 Never
180 1 before 1964 Never
229 2 before 1915 Never
192 1 before 1952 Never
145 8 before 1998 Never
167 9 before 1976 Never
147 0 before 1996 Never
142 0 before 2001 Never
148 0 before 1995 Never
137 0 before 2006 Never
estimated 1886 0 before 2006 Never
estimated 1886 0 before 2006 Never
estimated 1886 0 before 2006 Never
164 0 before 1979 Never
163 0 before 1981 Never
166 0 before 1978 Never
160 0 before 1983 Never
148 0 before 1995 Never
146 0 before 1997 Never
144 0 before 1999 Never
197 2 before 1947 Never
estimated 1850
174 2 before 1970 Never
128 1 before 2016 Never
132 0 before 2011 Never