Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1765
|
258 | 1 | before 1885 | F | YES | YES | R | |||||||||
estimated 1780 | 0 | before 1900 | F | YES | YES | |||||||||||
269 | 0 | before 1873 | F | YES | YES | R | ||||||||||
261 | 10 | before 1882 | F | YES | YES | |||||||||||
298 | 5 | before 1844 | F | YES | YES | |||||||||||
286 | 2 | before 1857 | M | YES | YES | R | ||||||||||
estimated 1670 | 1 | before 1790 | M | YES | YES | R | ||||||||||
about 1670
|
353 | 1 | before 1790 | M | YES | YES | R | |||||||||
304 | 5 | before 1838 | M | YES | YES | |||||||||||
estimated 1684 | 1 | before 1804 | M | YES | YES | R | ||||||||||
estimated 1780 | 0 | before 1900 | M | YES | YES | |||||||||||
275 | 0 | before 1868 | M | YES | YES | |||||||||||
about 1700
|
323 | 1 | before 1820 | M | YES | YES | ||||||||||
148 | 3 | before 1995 | M | YES | Y100 | R | ||||||||||
268 | 0 | before 1874 | M | YES | YES | |||||||||||
273 | 0 | before 1869 | M | YES | YES | |||||||||||
296 | 1 | before 1847 | M | YES | YES | R | ||||||||||
260 | 0 | before 1883 | M | YES | YES | |||||||||||
|