Individuals — Hintz

Given names Surname Sosa Birth Place Death Age Place Last change
143 1 before 2001 Never
159 1 before 1984 Never
195 1 before 1948 Never
164 1 before 1980 Never
189 1 before 1955 Never
160 1 before 1984 Never
estimated 1830
194 3 before 1950 Never
201 1 before 1943 Never
121 1 before 2023 Never
estimated 1870
154 1 before 1990 Never
162 1 before 1982 Never
200 0 before 1943 Never
188 0 before 1955 Never
187 0 before 1957 Never
163 0 before 1980 Never
180 0 before 1963 Never
178 0 before 1965 Never
176 0 before 1967 Never
174 5 before 1970 Never
171 0 before 1972 Never
169 0 before 1974 Never
167 0 before 1977 Never
164 0 before 1979 Never
162 0 before 1981 Never
160 0 before 1984 Never
158 0 before 1986 Never
155 0 before 1989 Never
152 0 before 1991 Never
153 0 before 1990 Never
151 0 before 1992 Never
149 0 before 1994 Never
148 0 before 1995 Never
144 0 before 1999 Never
161 0 before 1982 Never
159 0 before 1985 Never
157 0 before 1986 Never
155 0 before 1989 Never
153 0 before 1991 Never
151 0 before 1992 Never
148 0 before 1996 Never
143 0 before 2000 Never
165 1 before 1979 Never
169 1 before 1975 Never
186 1 before 1957 Never
estimated 1815
209 1 before 1935 Never
about 1877
147 0 before 1997 Never
about 1875
149 0 before 1995 Never
estimated 1800
224 1 before 1920 Never
194 2 before 1949 Never
224 8 before 1919 Never
174 1 before 1970 Never
164 2 before 1979 Never
185 9 before 1959 Never
194 1 before 1950 Never
202 13 before 1941 Never
197 2 before 1946 Never
201 3 before 1943 Never
221 4 before 1923 Never
191 2 before 1953 Never
166 0 before 1978 Never
192 1 before 1951 Never
177 4 before 1966 Never
167 6 before 1976 Never
174 2 before 1969 Never
171 3 before 1972 Never
175 1 before 1969 Never
180 1 before 1963 Never
220 1 before 1923 Never
191 2 before 1952 Never
229 6 before 1915 Never
123 3 before 2021 Never
171 1 before 1973 Never
219 3 before 1925 Never
estimated 1860
164 1 before 1980 Never
179 1 before 1964 Never
159 3 before 1984 Never
estimated 1835
189 2 before 1955 Never
145 1 before 1998 Never
estimated 1854
170 8 before 1974 Never
152 1 before 1991 Never
estimated 1832
192 4 before 1952 Never
estimated 1885 0 before 2005 Never
estimated 1885 0 before 2005 Never
estimated 1885 0 before 2005 Never
estimated 1885 0 before 2005 Never
158 0 before 1986 Never
131 0 before 2012 Never
135 7 before 2008 Never
161 4 before 1982 Never
127 0 before 2017 Never
122 0 before 2022 Never
132 0 before 2011 Never
183 0 before 1961 Never
149 1 before 1994 Never
169 1 before 1974 Never