Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212 | 4 | before 1930 | F | YES | Y100 | |||||||||||
195 | 4 | before 1947 | M | YES | Y100 | |||||||||||
121 | 0 | before 2022 | M | YES | Y100 | |||||||||||
188 | 1 | before 1955 | F | YES | Y100 | R | ||||||||||
172 | 2 | before 1970 | M | YES | Y100 | |||||||||||
154 | 3 | before 1988 | F | YES | Y100 | |||||||||||
estimated 1770 | 1 | before 1890 | F | YES | YES | R | ||||||||||
282 | 1 | before 1861 | F | YES | YES | R | ||||||||||
257 | 1 | before 1886 | F | YES | YES | R | ||||||||||
165 | 1 | before 1977 | F | YES | Y100 | |||||||||||
158 | 2 | before 1984 | M | YES | Y100 | |||||||||||
188 | 0 | before 1955 | F | YES | Y100 | |||||||||||
161 | 1 | before 1982 | F | YES | Y100 | |||||||||||
155 | 1 | before 1987 | M | YES | Y100 | |||||||||||
188 | 1 | before 1954 | M | YES | Y100 | |||||||||||
142 | 8 | before 2000 | M | YES | Y100 | |||||||||||
123 | 1 | before 2020 | M | YES | Y100 | R | ||||||||||
169 | 1 | before 1973 | M | YES | Y100 | |||||||||||
193 | 0 | before 1950 | M | YES | Y100 | |||||||||||
144 | 2 | before 1998 | M | YES | Y100 | |||||||||||
184 | 2 | before 1958 | M | YES | Y100 | |||||||||||
about 1754
|
269 | 3 | before 1874 | M | YES | YES | R | |||||||||
185 | 0 | before 1958 | M | YES | Y100 | |||||||||||
196 | 1 | before 1947 | M | YES | Y100 | R | ||||||||||
176 | 1 | before 1966 | M | YES | Y100 | |||||||||||
188 | 1 | before 1955 | M | YES | Y100 | |||||||||||
186 | 4 | before 1957 | M | YES | Y100 | |||||||||||
about 1669
|
354 | 0 | before 1789 | M | YES | YES | R | |||||||||
194 | 0 | before 1949 | F | YES | Y100 | |||||||||||
233 | 2 | before 1909 | M | YES | YES | R | ||||||||||
174 | 1 | before 1969 | F | YES | Y100 | |||||||||||
191 | 8 | before 1951 | F | YES | Y100 | |||||||||||
225 | 2 | before 1918 | M | YES | YES | R | ||||||||||
150 | 1 | before 1993 | M | YES | Y100 | |||||||||||
181 | 1 | before 1962 | F | YES | Y100 | |||||||||||
about 1835
|
188 | 1 | before 1955 | F | YES | Y100 | R | |||||||||
151 | 1 | before 1992 | F | YES | Y100 | |||||||||||
162 | 1 | before 1980 | M | YES | Y100 | |||||||||||
225 | 4 | before 1918 | M | YES | YES | |||||||||||
123 | 2 | before 2020 | M | YES | Y100 | |||||||||||
193 | 1 | before 1950 | F | YES | Y100 | R | ||||||||||
216 | 7 | before 1927 | M | YES | Y100 | R | ||||||||||
191 | 0 | before 1952 | M | YES | Y100 | |||||||||||
200 | 1 | before 1942 | M | YES | Y100 | |||||||||||
150 | 1 | before 1992 | F | YES | Y100 | |||||||||||
187 | 1 | before 1956 | F | YES | Y100 | |||||||||||
169 | 1 | before 1973 | F | YES | Y100 | R | ||||||||||
213 | 4 | before 1930 | F | YES | Y100 | R | ||||||||||
|