Individuals — Hieb

Given names Surname Sosa Birth Place Death Age Place Last change
180 1 before 1963 Never
177 2 before 1966 Never
203 1 before 1941 Never
167 1 before 1977 Never
204 1 before 1940 Never
243 3 before 1900 Never
281 10 before 1862 Never
250 9 before 1894 Never
319 1 before 1825 Never
214 2 before 1930 Never
198 1 before 1946 Never
229 16 before 1914 Never
233 2 before 1910 Never
196 0 before 1948 Never
188 0 before 1955 Never
185 0 before 1958 Never
181 0 before 1962 Never
178 0 before 1966 Never
175 0 before 1969 Never
187 0 before 1957 Never
179 0 before 1964 Never
161 1 before 1982 Never
211 0 before 1933 Never
201 0 before 1942 Never
193 0 before 1951 Never
192 0 before 1952 Never
184 10 before 1960 Never
240 0 before 1903 Never
251 0 before 1892 Never
245 0 before 1898 Never
238 0 before 1905 Never
235 0 before 1908 Never
247 0 before 1896 Never
151 0 before 1993 Never
149 0 before 1995 Never
155 0 before 1989 Never
159 0 before 1984 Never
138 0 before 2006 Never
141 0 before 2003 Never
143 0 before 2001 Never
146 0 before 1997 Never
144 0 before 2000 Never
197 0 before 1947 Never
203 0 before 1941 Never
201 2 before 1942 Never
185 1 before 1959 Never
211 3 before 1932 Never
151 0 before 1993 Never
189 0 before 1954 Never
0 Never
0 Never
estimated 1790
234 1 before 1910 Never
169 1 before 1975 Never