Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1815 | 2 | before 1935 | M | YES | Y100 | R | ||||||||||
261 | 6 | before 1882 | F | YES | YES | |||||||||||
0 | F | YES | YES | R | ||||||||||||
257 | 0 | before 1886 | F | YES | YES | R | ||||||||||
275 | 9 | before 1867 | F | YES | YES | |||||||||||
estimated 1855
|
168 | 5 | before 1975 | F | YES | Y100 | ||||||||||
160 | 1 | before 1983 | M | YES | Y100 | R | ||||||||||
123 | 3 | before 2019 | M | YES | Y100 | |||||||||||
152 | 9 | before 1990 | M | YES | Y100 | R | ||||||||||
125 | 0 | before 2017 | M | YES | Y100 | |||||||||||
143 | 2 | before 1999 | F | YES | Y100 | |||||||||||
122 | 0 | before 2021 | M | YES | Y100 | |||||||||||
estimated 1850
|
173 | 1 | before 1970 | M | YES | Y100 | R | |||||||||
157 | 3 | before 1985 | M | YES | Y100 | R | ||||||||||
estimated 1710
|
313 | 1 | before 1830 | M | YES | YES | R | |||||||||
estimated 1720
|
303 | 1 | before 1840 | M | YES | YES | R | |||||||||
estimated 1730
|
293 | 1 | before 1850 | M | YES | YES | ||||||||||
136 | 3 | before 2007 | F | YES | Y100 | R | ||||||||||
127 | 6 | before 2015 | F | YES | Y100 | R | ||||||||||
estimated 1830 | 6 | before 1950 | F | YES | Y100 | R | ||||||||||
132 | 6 | before 2010 | M | YES | Y100 | |||||||||||
|