Individuals — Hammel

Given names Surname Sosa Birth Place Death Age Place Last change
148 2 before 1996 Never
137 1 before 2006 Never
164 1 before 1979 Never
190 1 before 1953 Never
about 1784
240 1 before 1904 Never
298 1 before 1846 Never
324 1 before 1820 Never
197 2 before 1947 Never
194 4 before 1949 Never
218 3 before 1926 Never
210 4 before 1933 Never
208 3 before 1936 Never
168 1 before 1975 Never
212 3 before 1931 Never
122 2 before 2022 Never
155 1 before 1989 Never
185 5 before 1959 Never
154 1 before 1990 Never
146 2 before 1997 Never
estimated 1910 0 Never
246 4 before 1898 Never
179 1 before 1965 Never
181 1 before 1962 Never
186 9 before 1957 Never
163 1 before 1980 Never
163 0 before 1980 Never
161 0 before 1982 Never
157 0 before 1987 Never
153 0 before 1990 Never
148 0 before 1995 Never
148 0 before 1996 Never
145 0 before 1999 Never
188 1 before 1956 Never
220 2 before 1924 Never