Individuals — Härter/Harter/Härter

Given names Surname Sosa Birth Place Death Age Place Last change
273 1 before 1870 Never
220 1 before 1923 Never
318 1 before 1826 Never
131 0 before 2013 Never
322 0 before 1821 Never
256 0 before 1888 Never
estimated 1765
259 0 before 1885 Never
213 0 before 1930 Never
estimated 1720
304 1 before 1840 Never
317 1 before 1827 Never
360 1 before 1783 Never
388 1 before 1755 Never
422 1 before 1722 Never
estimated 1570
454 2 before 1690 Never
429 1 before 1714 Never
363 1 before 1780 Never
336 1 before 1807 Never
226 0 before 1917 Never
219 0 before 1924 Never
estimated 1803 0 before 1923 Never
207 0 before 1936 Never
167 1 before 1977 Never
203 1 before 1940 Never
221 4 before 1922 Never
250 8 before 1893 Never
186 9 before 1957 Never
218 7 before 1926 Never
397 1 before 1746 Never
179 13 before 1964 Never
198 10 before 1945 Never
184 0 before 1960 Never
estimated 1715
309 1 before 1835 Never
169 1 before 1975 Never
127 0 before 2016 Never
231 4 before 1913 Never
278 1 before 1865 Never
156 0 before 1987 Never
185 5 before 1958 Never
213 1 before 1930 Never
140 0 before 2003 Never
191 12 before 1952 Never
222 11 before 1921 Never
126 2 before 2018 Never
165 3 before 1978 Never
193 4 before 1950 Never
306 1 before 1837 Never
about 1690
334 1 before 1810 Never
185 4 before 1958 Never
225 3 before 1918 Never
estimated 1859 4 before 1979 Never
158 1 before 1985 Never
1 Never
211 2 before 1932 Never
164 0 before 1980 Never
149 0 before 1995 Never
190 3 before 1953 Never
143 1 before 2000 Never
176 3 before 1967 Never
129 0 before 2015 Never
164 1 before 1980 Never
196 2 before 1947 Never
199 3 before 1945 Never
170 3 before 1973 Never
153 1 before 1990 Never
158 1 before 1986 Never
0 Never
186 1 before 1957 Never
146 2 before 1997 Never
161 1 before 1982 Never
185 1 before 1958 Never
145 1 before 1998 Never
180 2 before 1963 Never
134 1 before 2010 Never
122 1 before 2021 Never
166 1 before 1977 Never
149 1 before 1995 Never
170 6 before 1974 Never
168 1 before 1976 Never
198 2 before 1945 Never
240 6 before 1903 Never
estimated 1780
244 2 before 1900 Never