Individuals — Guenther

Given names Surname Sosa Birth Place Death Age Place Last change
225 0 before 1918 Never
254 3 before 1889 Never
223 0 before 1921 Never
estimated 1820
204 8 before 1940 Never
262 1 before 1882 Never
170 1 before 1973 Never
estimated 1820
204 1 before 1940 Never
229 9 before 1915 Never
between July 1810 and June 1811
213 4 before 1930 Never
413 0 before 1731 Never
433 1 before 1711 Never
369 1 before 1775 Never
396 1 before 1748 Never
155 3 before 1988 Never
186 1 before 1958 Never
184 2 before 1959 Never
370 1 before 1774 Never
estimated 1761
263 0 before 1881 Never
170 2 before 1974 Never
about 1825
199 2 before 1945 Never
184 2 before 1960 Never
238 0 before 1906 Never
184 1 before 1960 Never
139 2 before 2004 Never
134 0 before 2010 Never
179 1 before 1965 Never
204 1 before 1939 Never
estimated 1790
234 1 before 1910 Never
161 0 before 1983 Never
198 3 before 1945 Never
224 2 before 1919 Never
197 2 before 1946 Never
300 1 before 1843 Never
about 1866
158 6 before 1986 Never
186 3 before 1958 Never
156 0 before 1987 Never