Individuals — Glass/Glaß

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1812 0 before 1932 Never
173 1 before 1970 Never
173 1 before 1970 Never
218 12 before 1926 Never
259 0 before 1884 Never
186 13 before 1957 Never
188 1 before 1955 Never
193 1 before 1950 Never
188 0 before 1955 Never
184 0 before 1959 Never
182 0 before 1962 Never
179 0 before 1964 Never
176 0 before 1967 Never
170 4 before 1973 Never
168 0 before 1975 Never
172 1 before 1971 Never
168 2 before 1975 Never
264 0 before 1879 Never
127 0 before 2016 Never
199 1 before 1945 Never
174 0 before 1970 Never
208 3 before 1935 Never
204 4 before 1939 Never
180 0 before 1964 Never
193 1 before 1950 Never
224 1 before 1920 Never
182 12 before 1962 Never
161 1 before 1982 Never
about 1790
234 1 before 1910 Never
252 2 before 1891 Never
about 1799
225 3 before 1919 Never
199 0 before 1944 Never
196 0 before 1948 Never
191 8 before 1952 Never
213 0 before 1930 Never
212 0 before 1932 Never
211 0 before 1933 Never
150 1 before 1993 Never
174 1 before 1969 Never