Individuals — Gekle

Given names Surname Sosa Birth Place Death Age Place Last change
215 0 before 1928 Never
141 9 before 2003 Never
212 2 before 1931 Never
208 9 before 1935 Never
164 1 before 1980 Never
215 1 before 1929 Never
186 0 before 1957 Never
210 8 before 1934 Never
184 0 before 1960 Never
180 0 before 1964 Never
176 0 before 1967 Never
180 0 before 1963 Never
180 0 before 1963 Never
176 0 before 1967 Never
180 0 before 1964 Never
181 0 before 1962 Never
176 0 before 1968 Never
177 0 before 1966 Never
191 0 before 1953 Never
189 0 before 1954 Never
185 0 before 1958 Never
188 0 before 1955 Never
186 0 before 1958 Never
202 0 before 1942 Never
198 0 before 1946 Never
168 0 before 1975 Never
174 0 before 1970 Never
170 0 before 1973 Never
196 0 before 1947 Never
184 0 before 1959 Never
183 0 before 1961 Never
207 0 before 1937 Never
208 0 before 1936 Never
about 1819
205 2 before 1939 Never
199 2 before 1944 Never