Individuals — Friske/Friske

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1810
214 1 before 1930 Never
230 2 before 1914 Never
203 6 before 1940 Never
196 7 before 1948 Never
178 13 before 1965 Never
125 5 before 2019 Never
157 5 before 1986 Never
159 0 before 1985 Never
154 0 before 1990 Never
about 1843
181 12 before 1963 Never
119 0 before 2024 Never
152 3 before 1992 Never
188 4 before 1955 Never
225 7 before 1919 Never
141 1 before 2002 Never
174 1 before 1970 Never
197 0 before 1947 Never
194 4 before 1950 Never
192 0 before 1952 Never
186 9 before 1958 Never
183 0 before 1960 Never
159 10 before 1985 Never
127 0 before 2016 Never
126 0 before 2018 Never
125 0 before 2019 Never
122 3 before 2021 Never
121 0 before 2023 Never
144 1 before 1999 Never
122 0 before 2022 Never
about 1880
144 0 before 2000 Never
128 1 before 2015 Never
174 1 before 1969 Never