Individuals — Fix

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1860
164 2 before 1980 Never
141 0 before 2002 Never
139 0 before 2004 Never
224 2 before 1920 Never
188 6 before 1956 Never
210 7 before 1934 Never
207 1 before 1937 Never
235 0 before 1909 Never
237 0 before 1907 Never
267 9 before 1877 Never
235 5 before 1909 Never
231 0 before 1913 Never
225 0 before 1919 Never
223 0 before 1921 Never
239 0 before 1905 Never
238 0 before 1906 Never
204 0 before 1939 Never
202 0 before 1941 Never
184 0 before 1960 Never
182 0 before 1962 Never
180 0 before 1964 Never
176 0 before 1967 Never
187 0 before 1957 Never
184 0 before 1959 Never
233 0 before 1911 Never
206 0 before 1938 Never
221 1 before 1923 Never
186 0 before 1957 Never
182 0 before 1962 Never
183 2 before 1960 Never
estimated 1825
199 1 before 1945 Never
142 1 before 2002 Never