Individuals — Esslinger/Eßlinger

Given names Surname Sosa Birth Place Death Age Place Last change
178 0 before 1965 Never
177 0 before 1967 Never
174 0 before 1969 Never
173 0 before 1971 Never
171 0 before 1972 Never
190 1 before 1954 Never
164 2 before 1979 Never
158 4 before 1985 Never
158 4 before 1985 Never
202 0 before 1942 Never
about 1784
240 1 before 1904 Never
200 9 before 1943 Never
233 1 before 1911 Never
about 1796
228 1 before 1916 Never
137 0 before 2007 Never
164 1 before 1980 Never
149 2 before 1995 Never
262 2 before 1882 Never
213 2 before 1930 Never
203 0 before 1941 Never
200 0 before 1944 Never
226 0 before 1918 Never
213 0 before 1931 Never
160 1 before 1983 Never
199 4 before 1945 Never
235 0 before 1909 Never
estimated 1730
294 1 before 1850 Never
196 0 before 1947 Never
224 0 before 1920 Never
estimated 1680
344 1 before 1800 Never
220 0 before 1923 Never
219 0 before 1924 Never
139 0 before 2004 Never
138 0 before 2006 Never
151 1 before 1993 Never
124 0 before 2020 Never
220 2 before 1924 Never
167 0 before 1976 Never
195 4 before 1949 Never
217 2 before 1927 Never
242 2 before 1901 Never
292 1 before 1851 Never
324 1 before 1820 Never
354 1 before 1790 Never
171 6 before 1973 Never
274 2 before 1870 Never
299 1 before 1845 Never
329 1 before 1815 Never
154 0 before 1989 Never
184 1 before 1960 Never
156 1 before 1987 Never
179 1 before 1965 Never
204 2 before 1939 Never
156 2 before 1987 Never
138 1 before 2005 Never
208 9 before 1936 Never
229 1 before 1915 Never
259 2 before 1885 Never
168 2 before 1975 Never
248 1 before 1896 Never
134 1 before 2010 Never
201 5 before 1943 Never
169 1 before 1974 Never
234 1 before 1910 Never
estimated 1860 0 before 1980 Never
131 2 before 2012 Never
154 2 before 1990 Never
177 1 before 1966 Never
217 3 before 1926 Never
128 2 before 2016 Never
132 1 before 2012 Never
236 5 before 1907 Never
282 10 before 1862 Never
312 1 before 1832 Never
255 0 before 1888 Never
254 0 before 1889 Never
252 5 before 1891 Never
250 0 before 1894 Never
245 0 before 1898 Never
242 0 before 1901 Never
239 1 before 1904 Never
estimated 1812 0 before 1932 Never
169 3 before 1975 Never
146 1 before 1998 Never
183 3 before 1961 Never
estimated 1890 0 before 2010 Never
158 1 before 1985 Never
180 1 before 1963 Never
178 1 before 1966 Never
176 0 before 1967 Never
178 3 before 1965 Never
167 0 before 1977 Never
168 0 before 1976 Never
173 0 before 1971 Never
estimated 1852 0 before 1972 Never
estimated 1852 0 before 1972 Never
174 0 before 1969 Never
estimated 1910 0 Never
144 5 before 2000 Never
estimated 1910 0 Never
122 1 before 2022 Never
154 1 before 1989 Never
164 5 before 1980 Never
194 1 before 1949 Never
135 2 before 2009 Never
121 0 before 2022 Never
144 1 before 1999 Never
174 1 before 1970 Never
122 0 before 2022 Never
172 0 before 1971 Never
estimated 1805
219 1 before 1925 Never
181 3 before 1963 Never
182 4 before 1961 Never
210 7 before 1933 Never
182 0 before 1961 Never
161 1 before 1983 Never
237 4 before 1907 Never