Individuals — Dengler

Given names Surname Sosa Birth Place Death Age Place Last change
270 11 before 1874 Never
242 0 before 1901 Never
241 1 before 1903 Never
239 0 before 1904 Never
237 0 before 1906 Never
236 0 before 1908 Never
233 0 before 1910 Never
232 0 before 1912 Never
229 0 before 1914 Never
225 0 before 1918 Never
222 0 before 1921 Never
219 0 before 1924 Never
estimated 1510
514 2 before 1630 Never
140 7 before 2004 Never
166 1 before 1977 Never
208 1 before 1935 Never
239 1 before 1904 Never
estimated 1555
469 3 before 1675 Never
209 1 before 1935 Never
estimated 1820
204 1 before 1940 Never