Individuals — Daumüller

Given names Surname Sosa Birth Place Death Age Place Last change
212 2 before 1931 Never
278 1 before 1865 Never
estimated 1720
304 1 before 1840 Never
155 11 before 1988 Never
130 0 before 2014 Never
179 6 before 1965 Never
137 1 before 2007 Never
estimated 1840
184 1 before 1960 Never
145 4 before 1998 Never
estimated 1870
154 1 before 1990 Never
258 8 before 1885 Never
207 9 before 1936 Never
180 0 before 1964 Never
177 0 before 1966 Never
229 0 before 1914 Never
228 0 before 1916 Never
227 0 before 1917 Never
225 0 before 1918 Never
223 0 before 1920 Never
221 0 before 1922 Never
220 10 before 1923 Never
218 0 before 1925 Never
216 0 before 1927 Never
214 0 before 1930 Never
210 0 before 1933 Never
209 0 before 1935 Never
175 0 before 1969 Never
173 0 before 1970 Never
172 0 before 1971 Never
171 0 before 1972 Never
169 0 before 1974 Never
167 0 before 1976 Never
192 7 before 1951 Never
191 0 before 1952 Never
190 0 before 1953 Never
189 0 before 1955 Never
187 0 before 1956 Never
184 0 before 1959 Never
184 0 before 1959 Never
185 0 before 1958 Never
183 0 before 1960 Never
181 0 before 1962 Never
estimated 1850
174 1 before 1970 Never
243 2 before 1901 Never
estimated 1837 0 before 1957 Never
estimated 1750
274 1 before 1870 Never
230 0 before 1913 Never
215 4 before 1928 Never
215 4 before 1928 Never
252 15 before 1891 Never