Individuals — Budau/Budau

Given names Surname Sosa Birth Place Death Age Place Last change
210 0 before 1934 Never
156 0 before 1987 Never
153 0 before 1990 Never
207 1 before 1937 Never
about 1750
274 2 before 1870 Never
244 3 before 1900 Never
205 0 before 1939 Never
215 0 before 1928 Never
148 3 before 1995 Never
170 3 before 1973 Never
213 8 before 1931 Never
141 0 before 2002 Never
189 2 before 1954 Never
134 1 before 2009 Never
140 0 before 2003 Never
142 0 before 2001 Never
138 3 before 2005 Never
128 0 before 2015 Never
estimated 1898 0 before 2018 Never
estimated 1898 0 before 2018 Never
estimated 1898 0 before 2018 Never
217 6 before 1927 Never
239 4 before 1905 Never
221 6 before 1923 Never
144 1 before 1999 Never
137 0 before 2007 Never
146 0 before 1998 Never
estimated 1875
149 1 before 1995 Never
0 Never
183 6 before 1960 Never
193 2 before 1950 Never
146 1 before 1998 Never
155 0 before 1988 Never
153 0 before 1991 Never