Individuals — Breitkreuz/Breitkreuz

Given names Surname Sosa Birth Place Death Age Place Last change
125 5 before 2019 Never
239 2 before 1905 Never
122 4 before 2021 Never
284 1 before 1860 Never
173 6 before 1971 Never
177 0 before 1967 Never
145 6 before 1998 Never
119 0 before 2024 Never
120 4 before 2023 Never
164 12 before 1980 Never
154 2 before 1990 Never
213 10 before 1930 Never
204 0 before 1939 Never
188 10 before 1956 Never
186 2 before 1958 Never
180 0 before 1964 Never
178 0 before 1966 Never
175 0 before 1968 Never
173 0 before 1971 Never
169 11 before 1974 Never
166 0 before 1977 Never
164 0 before 1980 Never
191 0 before 1953 Never
163 0 before 1981 Never
159 0 before 1984 Never
157 0 before 1987 Never
153 0 before 1991 Never
152 0 before 1992 Never
147 0 before 1996 Never
131 0 before 2013 Never
estimated 1932 0 Never
121 1 before 2022 Never
145 8 before 1999 Never
estimated 1886 3 before 2006 Never
estimated 1886 6 before 2006 Never
149 0 before 1995 Never
estimated 1886 8 before 2006 Never
134 3 before 2010 Never
estimated 1886 6 before 2006 Never
estimated 1886 0 before 2006 Never
estimated 1886 0 before 2006 Never
206 5 before 1937 Never
181 0 before 1962 Never
136 0 before 2008 Never
134 0 before 2010 Never
131 0 before 2012 Never
189 0 before 1955 Never
166 0 before 1977 Never
190 0 before 1953 Never
191 6 before 1953 Never
126 5 before 2018 Never
157 0 before 1987 Never
165 8 before 1978 Never
140 0 before 2003 Never
129 5 before 2014 Never
estimated 1889 0 before 2009 Never
estimated 1889 0 before 2009 Never
135 1 before 2008 Never
131 0 before 2012 Never
128 1 before 2016 Never
about 1770
254 4 before 1890 Never
187 1 before 1956 Never
194 9 before 1949 Never
256 3 before 1888 Never
218 9 before 1926 Never
221 9 before 1923 Never
195 1 before 1948 Never
198 2 before 1945 Never
169 2 before 1974 Never