Individuals — Brandenburger

Given names Surname Sosa Birth Place Death Age Place Last change
147 1 before 1996 Never
130 0 before 2014 Never
214 2 before 1930 Never
166 9 before 1978 Never
218 13 before 1926 Never
161 1 before 1983 Never
146 5 before 1997 Never
175 2 before 1968 Never
189 0 before 1955 Never
161 3 before 1982 Never
181 0 before 1962 Never
187 0 before 1957 Never
186 0 before 1958 Never
171 3 before 1973 Never
163 1 before 1980 Never
about 1846
178 0 before 1966 Never
174 0 before 1970 Never
129 0 before 2014 Never
184 12 before 1959 Never
159 0 before 1984 Never
158 10 before 1986 Never
155 0 before 1988 Never
154 0 before 1990 Never
152 0 before 1991 Never
141 0 before 2002 Never
140 0 before 2003 Never
136 7 before 2007 Never
133 4 before 2010 Never
127 4 before 2017 Never
estimated 1775
249 2 before 1895 Never
134 2 before 2009 Never
153 1 before 1990 Never
153 1 before 1990 Never
estimated 1891 0 before 2011 Never