Individuals — Bietz

Given names Surname Sosa Birth Place Death Age Place Last change
3 Never
190 3 before 1954 Never
216 4 before 1928 Never
130 0 before 2013 Never
162 1 before 1981 Never
196 1 before 1947 Never
about 1774
250 2 before 1894 Never
203 2 before 1940 Never
estimated 1780
244 1 before 1900 Never
154 1 before 1990 Never
196 6 before 1948 Never
124 0 before 2020 Never
158 4 before 1985 Never
248 2 before 1896 Never
205 9 before 1939 Never
179 3 before 1964 Never
154 3 before 1990 Never
156 3 before 1987 Never
172 1 before 1971 Never
183 1 before 1960 Never
143 3 before 2000 Never
204 1 before 1940 Never
184 11 before 1959 Never
198 9 before 1946 Never
190 2 before 1954 Never
220 8 before 1924 Never
181 12 before 1962 Never
188 3 before 1956 Never
175 0 before 1968 Never
163 0 before 1980 Never
162 3 before 1982 Never
160 5 before 1983 Never
159 2 before 1985 Never
156 0 before 1988 Never
153 6 before 1990 Never
151 0 before 1992 Never
150 0 before 1994 Never
147 1 before 1996 Never
146 0 before 1997 Never
179 0 before 1965 Never
164 8 before 1979 Never
0 Never
1 Never
225 4 before 1918 Never
138 10 before 2006 Never
137 0 before 2007 Never
146 2 before 1998 Never
151 0 before 1993 Never
156 0 before 1988 Never
161 0 before 1983 Never
147 0 before 1996 Never
139 0 before 2005 Never
142 0 before 2002 Never
151 0 before 1992 Never
177 0 before 1967 Never
200 1 before 1944 Never
estimated 1815 8 before 1935 Never
188 0 before 1955 Never
0 Never
146 1 before 1997 Never
174 1 before 1969 Never
150 8 before 1994 Never
202 1 before 1942 Never