Individuals — Bich

Given names Surname Sosa Birth Place Death Age Place Last change
219 1 before 1925 Never
156 0 before 1988 Never
195 2 before 1949 Never
206 1 before 1937 Never
169 0 before 1974 Never
181 3 before 1962 Never
146 1 before 1998 Never
169 0 before 1975 Never
162 0 before 1981 Never
estimated 1825
199 1 before 1945 Never
161 0 before 1982 Never
155 0 before 1989 Never
249 7 before 1895 Never
197 2 before 1947 Never
124 0 before 2020 Never
142 2 before 2002 Never
185 7 before 1959 Never
156 0 before 1988 Never
156 0 before 1987 Never
145 0 before 1999 Never
147 0 before 1997 Never
149 0 before 1994 Never
139 0 before 2004 Never
120 0 before 2023 Never
147 0 before 1997 Never
135 0 before 2009 Never
152 5 before 1991 Never
121 0 before 2023 Never
173 5 before 1971 Never
123 0 before 2021 Never
144 0 before 1999 Never
150 0 before 1994 Never
199 6 before 1945 Never
148 1 before 1995 Never
153 0 before 1990 Never
142 7 before 2001 Never
178 1 before 1965 Never
130 1 before 2013 Never
141 0 before 2002 Never
estimated 1886
138 0 before 2006 Never
estimated 1886 0 before 2006 Never
estimated 1886 0 before 2006 Never
175 1 before 1968 Never
201 1 before 1942 Never
estimated 1864 7 before 1984 Never