Individuals — Bausch

Given names Surname Sosa Birth Place Death Age Place Last change
269 3 before 1874 Never
142 4 before 2001 Never
146 0 before 1998 Never
144 0 before 1999 Never
127 0 before 2017 Never
124 0 before 2019 Never
137 0 before 2007 Never
140 0 before 2003 Never
128 0 before 2015 Never
132 0 before 2011 Never
297 1 before 1846 Never
340 1 before 1803 Never
estimated 1643 1 before 1763 Never
242 0 before 1901 Never
239 5 before 1905 Never
170 9 before 1973 Never
198 2 before 1945 Never
235 1 before 1908 Never
331 1 before 1812 Never
348 8 before 1796 Never
382 1 before 1761 Never
444 1 before 1700 Never
124 0 before 2020 Never
160 1 before 1983 Never
estimated 1611 2 before 1731 Never
estimated 1580
444 1 before 1700 Never
380 1 before 1763 Never
267 6 before 1876 Never
estimated 1725
299 1 before 1845 Never