Individuals — Bauder

Given names Surname Sosa Birth Place Death Age Place Last change
169 11 before 1974 Never
397 0 before 1746 Never
390 0 before 1753 Never
369 0 before 1774 Never
366 0 before 1778 Never
364 1 before 1780 Never
362 0 before 1781 Never
360 0 before 1784 Never
357 0 before 1786 Never
423 0 before 1720 Never
165 0 before 1978 Never
193 0 before 1951 Never
estimated 1840
184 6 before 1960 Never
162 0 before 1981 Never
159 0 before 1985 Never
156 0 before 1987 Never
154 0 before 1989 Never
151 0 before 1992 Never
147 0 before 1996 Never
145 0 before 1999 Never
142 0 before 2002 Never
126 1 before 2018 Never
121 0 before 2022 Never
about 1879
145 0 before 1999 Never
189 0 before 1954 Never
174 0 before 1969 Never
185 0 before 1958 Never
245 0 before 1898 Never
247 0 before 1896 Never
248 0 before 1895 Never
325 1 before 1818 Never
218 2 before 1926 Never
216 0 before 1928 Never
212 0 before 1931 Never
about 1815
209 0 before 1935 Never
estimated 1810
214 0 before 1930 Never
186 7 before 1958 Never
211 7 before 1932 Never
241 6 before 1903 Never
279 4 before 1864 Never
318 1 before 1825 Never
345 1 before 1798 Never
371 1 before 1772 Never
394 7 before 1749 Never
417 3 before 1726 Never
454 2 before 1690 Never
estimated 1530
494 1 before 1650 Never
187 1 before 1956 Never
168 0 before 1975 Never
190 11 before 1953 Never
225 3 before 1918 Never
187 0 before 1957 Never
200 0 before 1944 Never
270 8 before 1873 Never
233 3 before 1911 Never
231 1 before 1912 Never
230 0 before 1914 Never
estimated 1784 0 before 1904 Never
244 4 before 1899 Never
estimated 1784 0 before 1904 Never
216 0 before 1927 Never
188 0 before 1956 Never
184 0 before 1960 Never
179 0 before 1964 Never
172 0 before 1971 Never
170 0 before 1974 Never
166 0 before 1978 Never
203 6 before 1941 Never
178 0 before 1966 Never
173 0 before 1971 Never
166 0 before 1978 Never
172 0 before 1972 Never
170 0 before 1974 Never
169 0 before 1975 Never
215 0 before 1928 Never
195 0 before 1948 Never
193 2 before 1950 Never
212 1 before 1932 Never
233 1 before 1911 Never