Individuals — Arndt

Given names Surname Sosa Birth Place Death Age Place Last change
176 0 before 1968 Never
171 0 before 1972 Never
144 2 before 2000 Never
147 1 before 1997 Never
199 8 before 1945 Never
130 0 before 2013 Never
125 0 before 2019 Never
155 4 before 1989 Never
128 0 before 2015 Never
1 Never
196 0 before 1948 Never
197 0 before 1947 Never
130 2 before 2013 Never
about 1799
225 1 before 1919 Never
168 3 before 1975 Never
214 9 before 1930 Never
204 2 before 1940 Never
215 6 before 1929 Never
226 7 before 1918 Never
136 4 before 2008 Never
158 7 before 1985 Never
129 3 before 2014 Never
146 7 before 1997 Never
173 3 before 1970 Never
207 11 before 1937 Never
about 1813
211 4 before 1933 Never
1 Never
137 5 before 2006 Never
172 6 before 1971 Never
205 11 before 1939 Never
estimated 1844
180 0 before 1964 Never
185 0 before 1958 Never
183 0 before 1960 Never
181 0 before 1962 Never
169 0 before 1974 Never
168 0 before 1976 Never
165 0 before 1978 Never
144 11 before 1999 Never
140 1 before 2003 Never
150 8 before 1993 Never
estimated 1845
179 1 before 1965 Never
137 0 before 2006 Never
136 0 before 2008 Never
134 0 before 2010 Never
178 2 before 1966 Never
176 0 before 1967 Never
173 0 before 1970 Never
218 11 before 1926 Never
256 1 before 1887 Never
184 0 before 1960 Never
165 0 before 1978 Never
188 0 before 1955 Never
179 0 before 1965 Never
181 0 before 1962 Never
177 0 before 1967 Never
174 0 before 1969 Never
171 0 before 1972 Never
142 0 before 2002 Never
142 0 before 2001 Never
134 0 before 2009 Never
132 0 before 2011 Never
143 3 before 2001 Never
141 6 before 2003 Never
187 0 before 1957 Never
185 0 before 1958 Never
about 1788
236 1 before 1908 Never
262 1 before 1882 Never
121 0 before 2022 Never
124 0 before 2019 Never
119 0 before 2024 Never
194 1 before 1950 Never
224 4 before 1920 Never
199 0 before 1945 Never
237 0 before 1906 Never
estimated 1746 1 before 1866 Never
198 1 before 1945 Never
about 1796
228 4 before 1916 Never
201 4 before 1942 Never
173 1 before 1970 Never
172 0 before 1971 Never
about 1845
179 8 before 1965 Never
185 0 before 1959 Never
183 0 before 1960 Never
181 0 before 1962 Never
180 0 before 1963 Never
178 0 before 1966 Never
175 0 before 1968 Never
171 0 before 1972 Never
170 0 before 1973 Never
168 0 before 1975 Never
165 6 before 1978 Never
225 1 before 1919 Never
194 3 before 1950 Never
155 1 before 1988 Never
158 0 before 1986 Never
0 Never
124 0 before 2019 Never