Individuals — Allgeier

Given names Surname Sosa Birth Place Death Age Place Last change
187 1 before 1956 Never
194 0 before 1950 Never
246 6 before 1898 Never
before 1750
274 1 before 1870 Never
219 0 before 1924 Never
208 2 before 1935 Never
183 0 before 1960 Never
180 3 before 1963 Never
after 1810
214 1 before 1930 Never
181 0 before 1963 Never
before 1820
204 2 before 1940 Never
201 0 before 1943 Never
152 0 before 1991 Never
148 0 before 1995 Never
146 0 before 1998 Never
155 3 before 1989 Never
0 Never