Individuals with surname Zeh/Zeh
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225 | 0 | before 1917 | F | YES | YES | |||||||||||
estimated 1795 | 1 | before 1915 | F | YES | YES | R | ||||||||||
288 | 4 | before 1855 | M | YES | YES | |||||||||||
149 | 0 | before 1993 | M | YES | Y100 | |||||||||||
about 1655
|
368 | 1 | before 1775 | M | YES | YES | ||||||||||
335 | 1 | before 1808 | M | YES | YES | |||||||||||
estimated 1877 | 0 | before 1997 | M | YES | Y100 | |||||||||||
208 | 0 | before 1935 | M | YES | Y100 | |||||||||||
164 | 1 | before 1979 | M | YES | Y100 | R | ||||||||||
195 | 7 | before 1947 | M | YES | Y100 | |||||||||||
estimated 1897 | 0 | before 2017 | M | YES | Y100 | |||||||||||
estimated 1883 | 0 | before 2003 | F | YES | Y100 | |||||||||||
142 | 0 | before 2001 | F | YES | Y100 | |||||||||||
estimated 1883 | 0 | before 2003 | M | YES | Y100 | |||||||||||
172 | 0 | before 1971 | M | YES | Y100 | |||||||||||
120 | 0 | before 2023 | M | YES | YES | |||||||||||
288 | 4 | before 1855 | M | YES | YES | |||||||||||
144 | 0 | before 1999 | M | YES | Y100 | |||||||||||
261 | 0 | before 1882 | M | YES | YES | |||||||||||
229 | 13 | before 1914 | M | YES | YES | |||||||||||
189 | 3 | before 1954 | M | YES | Y100 | |||||||||||
230 | 0 | before 1913 | F | YES | YES | |||||||||||
210 | 0 | before 1933 | F | YES | Y100 | |||||||||||
218 | 5 | before 1925 | F | YES | Y100 | R | ||||||||||
284 | 0 | before 1859 | F | YES | YES | |||||||||||
273 | 0 | before 1869 | F | YES | YES | |||||||||||
184 | 4 | before 1959 | F | YES | Y100 | |||||||||||
234 | 0 | before 1909 | F | YES | YES | |||||||||||
272 | 0 | before 1871 | F | YES | YES | |||||||||||
222 | 4 | before 1921 | F | YES | YES | |||||||||||
162 | 0 | before 1980 | F | YES | Y100 | |||||||||||
276 | 0 | before 1867 | F | YES | YES | |||||||||||
187 | 0 | before 1956 | F | YES | Y100 | |||||||||||
280 | 0 | before 1863 | F | YES | YES | |||||||||||
266 | 0 | before 1876 | F | YES | YES | |||||||||||
215 | 0 | before 1928 | F | YES | Y100 | |||||||||||
159 | 2 | before 1983 | F | YES | Y100 | |||||||||||
154 | 0 | before 1989 | F | YES | Y100 | |||||||||||
143 | 0 | before 2000 | F | YES | Y100 | |||||||||||
about 1784
|
239 | 1 | before 1904 | F | YES | YES | R | |||||||||
200 | 0 | before 1943 | F | YES | Y100 | |||||||||||
239 | 0 | before 1903 | F | YES | YES | |||||||||||
141 | 0 | before 2002 | F | YES | Y100 | |||||||||||
estimated 1835
|
188 | 4 | before 1955 | M | YES | Y100 | ||||||||||
147 | 0 | before 1996 | M | YES | Y100 | |||||||||||
139 | 1 | before 2004 | M | YES | Y100 | |||||||||||
estimated 1715
|
308 | 2 | before 1835 | M | YES | YES | R | |||||||||
197 | 0 | before 1946 | M | YES | Y100 | |||||||||||
185 | 0 | before 1957 | M | YES | Y100 | |||||||||||
134 | 0 | before 2008 | F | YES | Y100 | |||||||||||
175 | 0 | before 1968 | F | YES | Y100 | |||||||||||
168 | 0 | before 1975 | F | YES | Y100 | |||||||||||
148 | 0 | before 1994 | F | YES | Y100 | |||||||||||
167 | 3 | before 1976 | F | YES | Y100 | |||||||||||
162 | 0 | before 1980 | F | YES | Y100 | |||||||||||
192 | 3 | before 1951 | F | YES | Y100 | |||||||||||
144 | 2 | before 1998 | F | YES | Y100 | |||||||||||
132 | 0 | before 2010 | F | YES | Y100 | |||||||||||
202 | 0 | before 1941 | M | YES | Y100 | |||||||||||
203 | 0 | before 1940 | M | YES | Y100 | |||||||||||
140 | 0 | before 2003 | M | YES | Y100 | |||||||||||
162 | 0 | before 1980 | F | YES | Y100 | |||||||||||
144 | 0 | before 1999 | F | YES | Y100 | |||||||||||
273 | 0 | before 1870 | F | YES | YES | |||||||||||
128 | 1 | before 2015 | M | YES | Y100 | |||||||||||
161 | 5 | before 1982 | M | YES | Y100 | |||||||||||
184 | 8 | before 1958 | F | YES | Y100 | |||||||||||
144 | 8 | before 1999 | F | YES | Y100 | |||||||||||
153 | 0 | before 1990 | F | YES | Y100 | |||||||||||
estimated 1897 | 0 | before 2017 | F | YES | Y100 | |||||||||||
129 | 0 | before 2014 | F | YES | Y100 | |||||||||||
122 | 4 | before 2020 | F | YES | Y100 | |||||||||||
153 | 2 | before 1990 | F | YES | Y100 | |||||||||||
161 | 9 | before 1982 | F | YES | Y100 | |||||||||||
estimated 1780
|
243 | 4 | before 1900 | F | YES | YES | ||||||||||
166 | 2 | before 1977 | F | YES | Y100 | |||||||||||
258 | 0 | before 1884 | F | YES | YES | |||||||||||
205 | 0 | before 1938 | F | YES | Y100 | |||||||||||
121 | 0 | before 2022 | M | YES | Y100 | |||||||||||
149 | 0 | before 1994 | F | YES | Y100 | |||||||||||
182 | 0 | before 1961 | F | YES | Y100 | |||||||||||
149 | 0 | before 1994 | F | YES | Y100 | |||||||||||
140 | 0 | before 2003 | F | YES | Y100 | |||||||||||
130 | 0 | before 2013 | M | YES | Y100 | |||||||||||
128 | 0 | before 2014 | M | YES | Y100 | |||||||||||
148 | 5 | before 1994 | M | YES | Y100 | |||||||||||
estimated 1830
|
193 | 1 | before 1950 | M | YES | Y100 | ||||||||||
140 | 1 | before 2003 | M | YES | Y100 | |||||||||||
about October 21, 1873
|
149 | 0 | before 1993 | M | YES | Y100 | ||||||||||
173 | 0 | before 1970 | M | YES | Y100 | |||||||||||
140 | 9 | before 2003 | M | YES | Y100 | R | ||||||||||
estimated 1883 | 0 | before 2003 | M | YES | Y100 | |||||||||||
224 | 1 | before 1919 | M | YES | YES | |||||||||||
165 | 0 | before 1978 | F | YES | Y100 | |||||||||||
152 | 10 | before 1991 | M | YES | Y100 | |||||||||||
about 1806
|
217 | 2 | before 1926 | M | YES | Y100 | ||||||||||
about 1640
|
383 | 1 | before 1760 | M | YES | YES | ||||||||||
165 | 0 | before 1978 | M | YES | Y100 | |||||||||||
120 | 3 | before 2023 | M | YES | YES | |||||||||||
125 | 1 | before 2017 | M | YES | Y100 | |||||||||||
161 | 2 | before 1982 | M | YES | Y100 | |||||||||||
134 | 1 | before 2009 | M | YES | Y100 | |||||||||||
173 | 5 | before 1970 | M | YES | Y100 | |||||||||||
181 | 0 | before 1962 | M | YES | Y100 | |||||||||||
about 1610
|
413 | 2 | before 1730 | M | YES | YES | R | |||||||||
190 | 0 | before 1953 | F | YES | Y100 | |||||||||||
234 | 0 | before 1909 | F | YES | YES | |||||||||||
142 | 0 | before 2001 | M | YES | Y100 | |||||||||||
159 | 3 | before 1984 | M | YES | Y100 | |||||||||||
estimated 1825
|
198 | 6 | before 1945 | M | YES | Y100 | ||||||||||
160 | 16 | before 1982 | M | YES | Y100 | |||||||||||
132 | 6 | before 2011 | M | YES | Y100 | |||||||||||
149 | 0 | before 1994 | M | YES | Y100 | |||||||||||
estimated 1877 | 0 | before 1997 | M | YES | Y100 | |||||||||||
239 | 1 | before 1903 | M | YES | YES | |||||||||||
170 | 3 | before 1973 | M | YES | Y100 | |||||||||||
142 | 0 | before 2001 | M | YES | Y100 | |||||||||||
210 | 0 | before 1933 | M | YES | Y100 | |||||||||||
231 | 0 | before 1912 | M | YES | YES | |||||||||||
265 | 0 | before 1878 | M | YES | YES | |||||||||||
241 | 6 | before 1902 | M | YES | YES | |||||||||||
281 | 0 | before 1862 | M | YES | YES | |||||||||||
263 | 0 | before 1880 | M | YES | YES | |||||||||||
310 | 13 | before 1833 | M | YES | YES | |||||||||||
226 | 0 | before 1916 | M | YES | YES | |||||||||||
204 | 0 | before 1939 | M | YES | Y100 | |||||||||||
198 | 6 | before 1945 | M | YES | Y100 | |||||||||||
292 | 0 | before 1851 | M | YES | YES | R | ||||||||||
230 | 0 | before 1913 | M | YES | YES | |||||||||||
278 | 6 | before 1865 | M | YES | YES | |||||||||||
147 | 0 | before 1996 | M | YES | Y100 | |||||||||||
about 1700
|
323 | 1 | before 1820 | M | YES | YES | ||||||||||
229 | 4 | before 1914 | M | YES | YES | |||||||||||
191 | 7 | before 1951 | M | YES | Y100 | |||||||||||
201 | 0 | before 1942 | M | YES | Y100 | |||||||||||
352 | 1 | before 1791 | M | YES | YES | |||||||||||
121 | 0 | before 2021 | M | YES | Y100 | |||||||||||
about 1840
|
183 | 7 | before 1960 | M | YES | Y100 | ||||||||||
173 | 1 | before 1970 | M | YES | Y100 | |||||||||||
233 | 0 | before 1909 | M | YES | YES | R | ||||||||||
277 | 1 | before 1866 | M | YES | YES | |||||||||||
127 | 0 | before 2016 | M | YES | Y100 | |||||||||||
263 | 11 | before 1880 | M | YES | YES | |||||||||||
225 | 2 | before 1917 | M | YES | YES | |||||||||||
193 | 13 | before 1950 | M | YES | Y100 | |||||||||||
138 | 3 | before 2005 | F | YES | Y100 | |||||||||||
154 | 2 | before 1989 | F | YES | Y100 | R | ||||||||||
135 | 0 | before 2008 | M | YES | Y100 | |||||||||||
156 | 0 | before 1987 | F | YES | Y100 | |||||||||||
204 | 0 | before 1939 | F | YES | Y100 | |||||||||||
138 | 7 | before 2005 | F | YES | Y100 | |||||||||||
129 | 0 | before 2014 | F | YES | Y100 | |||||||||||
170 | 5 | before 1972 | F | YES | Y100 | |||||||||||
151 | 8 | before 1991 | F | YES | Y100 | |||||||||||
175 | 2 | before 1968 | F | YES | Y100 | |||||||||||
191 | 13 | before 1951 | F | YES | Y100 | |||||||||||
164 | 0 | before 1979 | F | YES | Y100 | |||||||||||
estimated 1897 | 0 | before 2017 | F | YES | Y100 | |||||||||||
123 | 0 | before 2020 | F | YES | Y100 | |||||||||||
167 | 0 | before 1976 | M | YES | Y100 | |||||||||||
225 | 9 | before 1918 | M | YES | YES | |||||||||||
171 | 8 | before 1972 | M | YES | Y100 | |||||||||||
184 | 8 | before 1959 | M | YES | Y100 | |||||||||||
199 | 0 | before 1944 | M | YES | Y100 | |||||||||||
160 | 1 | before 1983 | F | YES | Y100 | |||||||||||
196 | 0 | before 1947 | F | YES | Y100 | |||||||||||
142 | 3 | before 2001 | F | YES | Y100 | |||||||||||
162 | 8 | before 1981 | F | YES | Y100 | |||||||||||
154 | 0 | before 1989 | F | YES | Y100 | |||||||||||
187 | 2 | before 1956 | F | YES | Y100 | |||||||||||
265 | 0 | before 1878 | F | YES | YES | |||||||||||
193 | 0 | before 1950 | F | YES | Y100 | |||||||||||
estimated 1874 | 0 | before 1994 | F | YES | Y100 | |||||||||||
269 | 0 | before 1874 | F | YES | YES | |||||||||||
236 | 0 | before 1907 | F | YES | YES | |||||||||||
283 | 0 | before 1860 | F | YES | YES | |||||||||||
193 | 0 | before 1950 | F | YES | Y100 | |||||||||||
260 | 11 | before 1883 | F | YES | YES | |||||||||||
213 | 0 | before 1930 | F | YES | Y100 | |||||||||||
estimated 1897 | 0 | before 2017 | F | YES | Y100 | |||||||||||
426 | 1 | before 1716 | M | YES | YES | R | ||||||||||
171 | 5 | before 1972 | M | YES | Y100 | |||||||||||
202 | 0 | before 1941 | M | YES | Y100 | |||||||||||
121 | 0 | before 2022 | F | YES | Y100 | |||||||||||
127 | 0 | before 2016 | F | YES | Y100 | |||||||||||
123 | 0 | before 2020 | F | YES | Y100 | |||||||||||
estimated 1867
|
156 | 1 | before 1987 | F | YES | Y100 | ||||||||||
152 | 0 | before 1991 | F | YES | Y100 | |||||||||||
estimated 1880 | 0 | before 2000 | F | YES | Y100 | |||||||||||
233 | 0 | before 1910 | F | YES | YES | |||||||||||
126 | 2 | before 2017 | M | YES | Y100 | |||||||||||
estimated 1897 | 0 | before 2017 | F | YES | Y100 | |||||||||||
154 | 0 | before 1988 | F | YES | Y100 | |||||||||||
154 | 0 | before 1989 | F | YES | Y100 | |||||||||||
195 | 2 | before 1948 | F | YES | Y100 | R | ||||||||||
131 | 0 | before 2012 | M | YES | Y100 | |||||||||||
139 | 9 | before 2004 | M | YES | Y100 | |||||||||||
153 | 1 | before 1990 | M | YES | Y100 | |||||||||||
143 | 8 | before 2000 | M | YES | Y100 | |||||||||||
estimated 1880 | 0 | before 2000 | M | YES | Y100 | |||||||||||
estimated 1884
|
139 | 0 | before 2004 | M | YES | Y100 | R | |||||||||
163 | 3 | before 1979 | M | YES | Y100 | |||||||||||
147 | 0 | before 1996 | M | YES | Y100 | |||||||||||
125 | 0 | before 2018 | M | YES | Y100 | |||||||||||
142 | 0 | before 2001 | F | YES | Y100 | |||||||||||
|