Individuals with surname @N.N./Zaiser
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 0 | before 1943 | F | YES | Y100 | R | ||||||||||
estimated 1610
|
413 | 0 | before 1730 | F | YES | YES | R | |||||||||
240 | 3 | before 1902 | F | YES | YES | R | ||||||||||
estimated 1610
|
413 | 1 | before 1730 | F | YES | YES | R | |||||||||
estimated 1760
|
263 | 1 | before 1880 | F | YES | YES | R | |||||||||
estimated 1900
|
123 | 3 | before 2020 | M | YES | Y100 | R | |||||||||
126 | 4 | before 2017 | M | YES | Y100 | |||||||||||
154 | 0 | before 1989 | M | YES | Y100 | |||||||||||
189 | 5 | before 1953 | M | YES | Y100 | |||||||||||
191 | 0 | before 1951 | M | YES | Y100 | |||||||||||
215 | 0 | before 1928 | M | YES | Y100 | |||||||||||
about 1697
|
326 | 4 | before 1817 | F | YES | YES | R | |||||||||
232 | 3 | before 1910 | F | YES | YES | |||||||||||
157 | 1 | before 1986 | M | YES | Y100 | |||||||||||
161 | 8 | before 1981 | M | YES | Y100 | |||||||||||
121 | 6 | before 2022 | M | YES | Y100 | |||||||||||
138 | 2 | before 2005 | M | YES | Y100 | |||||||||||
167 | 9 | before 1975 | M | YES | Y100 | |||||||||||
161 | 0 | before 1982 | M | YES | Y100 | |||||||||||
192 | 9 | before 1951 | M | YES | Y100 | |||||||||||
216 | 7 | before 1926 | M | YES | Y100 | |||||||||||
149 | 0 | before 1994 | F | YES | Y100 | |||||||||||
125 | 0 | before 2017 | M | YES | Y100 | |||||||||||
129 | 0 | before 2013 | F | YES | Y100 | |||||||||||
165 | 2 | before 1978 | F | YES | Y100 | |||||||||||
160 | 0 | before 1983 | F | YES | Y100 | |||||||||||
173 | 0 | before 1970 | F | YES | Y100 | |||||||||||
155 | 6 | before 1987 | M | YES | Y100 | R | ||||||||||
203 | 1 | before 1939 | M | YES | Y100 | |||||||||||
206 | 10 | before 1936 | F | YES | Y100 | |||||||||||
196 | 0 | before 1946 | F | YES | Y100 | |||||||||||
174 | 6 | before 1968 | F | YES | Y100 | |||||||||||
147 | 2 | before 1995 | F | YES | Y100 | |||||||||||
139 | 1 | before 2003 | F | YES | Y100 | R | ||||||||||
174 | 9 | before 1968 | F | YES | Y100 | |||||||||||
150 | 0 | before 1993 | F | YES | Y100 | |||||||||||
123 | 2 | before 2020 | F | YES | Y100 | |||||||||||
155 | 0 | before 1988 | F | YES | Y100 | |||||||||||
123 | 2 | before 2020 | M | YES | Y100 | |||||||||||
158 | 0 | before 1985 | M | YES | Y100 | |||||||||||
181 | 0 | before 1962 | M | YES | Y100 | |||||||||||
159 | 0 | before 1984 | M | YES | Y100 | |||||||||||
153 | 0 | before 1990 | M | YES | Y100 | |||||||||||
147 | 0 | before 1996 | F | YES | Y100 | |||||||||||
121 | 0 | before 2022 | M | YES | Y100 | |||||||||||
127 | 0 | before 2015 | M | YES | Y100 | |||||||||||
160 | 2 | before 1983 | F | YES | Y100 | |||||||||||
166 | 0 | before 1976 | F | YES | Y100 | |||||||||||
188 | 1 | before 1954 | F | YES | Y100 | |||||||||||
158 | 0 | before 1985 | F | YES | Y100 | |||||||||||
251 | 0 | before 1891 | F | YES | YES | |||||||||||
159 | 0 | before 1984 | F | YES | Y100 | |||||||||||
145 | 5 | before 1998 | M | YES | Y100 | |||||||||||
129 | 0 | before 2014 | F | YES | Y100 | |||||||||||
132 | 0 | before 2011 | F | YES | Y100 | |||||||||||
127 | 2 | before 2016 | F | YES | Y100 | |||||||||||
128 | 2 | before 2014 | M | YES | Y100 | |||||||||||
119 | 0 | before 2023 | F | YES | YES | |||||||||||
220 | 13 | before 1923 | F | YES | Y100 | |||||||||||
144 | 1 | before 1999 | M | YES | Y100 | |||||||||||
123 | 0 | before 2019 | M | YES | Y100 | |||||||||||
243 | 1 | before 1900 | M | YES | YES | R | ||||||||||
about 1791
|
232 | 8 | before 1911 | M | YES | YES | ||||||||||
249 | 4 | before 1893 | M | YES | YES | |||||||||||
210 | 2 | before 1932 | M | YES | Y100 | |||||||||||
179 | 6 | before 1963 | M | YES | Y100 | |||||||||||
164 | 0 | before 1978 | M | YES | Y100 | |||||||||||
128 | 0 | before 2014 | M | YES | Y100 | |||||||||||
125 | 0 | before 2017 | M | YES | Y100 | |||||||||||
126 | 0 | before 2016 | F | YES | Y100 | |||||||||||
146 | 0 | before 1996 | M | YES | Y100 | |||||||||||
186 | 0 | before 1957 | M | YES | Y100 | |||||||||||
134 | 3 | before 2008 | M | YES | Y100 | |||||||||||
205 | 0 | before 1938 | M | YES | Y100 | |||||||||||
152 | 0 | before 1991 | M | YES | Y100 | |||||||||||
120 | 0 | before 2022 | M | YES | Y100 | |||||||||||
163 | 5 | before 1980 | M | YES | Y100 | |||||||||||
147 | 1 | before 1995 | M | YES | Y100 | |||||||||||
176 | 1 | before 1966 | M | YES | Y100 | |||||||||||
164 | 0 | before 1979 | M | YES | Y100 | |||||||||||
243 | 1 | before 1900 | M | YES | YES | R | ||||||||||
120 | 0 | before 2023 | M | YES | YES | |||||||||||
154 | 3 | before 1988 | M | YES | Y100 | |||||||||||
168 | 0 | before 1974 | M | YES | Y100 | |||||||||||
162 | 0 | before 1980 | M | YES | Y100 | |||||||||||
263 | 6 | before 1880 | M | YES | YES | |||||||||||
about 1770
|
253 | 1 | before 1890 | M | YES | YES | R | |||||||||
235 | 1 | before 1908 | M | YES | YES | |||||||||||
estimated 1811 | 3 | before 1931 | M | YES | Y100 | |||||||||||
196 | 0 | before 1947 | M | YES | Y100 | |||||||||||
208 | 0 | before 1934 | M | YES | Y100 | |||||||||||
278 | 1 | before 1865 | M | YES | YES | R | ||||||||||
228 | 7 | before 1914 | M | YES | YES | |||||||||||
estimated 1720 | 1 | before 1840 | M | YES | YES | R | ||||||||||
140 | 6 | before 2002 | F | YES | Y100 | |||||||||||
202 | 5 | before 1941 | M | YES | Y100 | |||||||||||
estimated 1740
|
283 | 1 | before 1860 | M | YES | YES | R | |||||||||
154 | 1 | before 1989 | M | YES | Y100 | R | ||||||||||
estimated 1890
|
133 | 0 | before 2010 | M | YES | Y100 | R | |||||||||
125 | 0 | before 2018 | F | YES | Y100 | |||||||||||
191 | 0 | before 1952 | M | YES | Y100 | |||||||||||
1 | F | YES | YES | R | ||||||||||||
211 | 1 | before 1932 | F | YES | Y100 | R | ||||||||||
198 | 6 | before 1944 | F | YES | Y100 | |||||||||||
182 | 1 | before 1961 | F | YES | Y100 | R | ||||||||||
165 | 0 | before 1978 | F | YES | Y100 | |||||||||||
244 | 4 | before 1898 | F | YES | YES | |||||||||||
177 | 2 | before 1966 | F | YES | Y100 | |||||||||||
178 | 4 | before 1964 | F | YES | Y100 | |||||||||||
201 | 0 | before 1942 | F | YES | Y100 | |||||||||||
150 | 0 | before 1993 | F | YES | Y100 | |||||||||||
150 | 5 | before 1992 | F | YES | Y100 | |||||||||||
232 | 0 | before 1911 | M | YES | YES | |||||||||||
199 | 8 | before 1944 | F | YES | Y100 | R | ||||||||||
120 | 0 | before 2022 | F | YES | Y100 | |||||||||||
194 | 2 | before 1948 | F | YES | Y100 | |||||||||||
161 | 10 | before 1982 | F | YES | Y100 | R | ||||||||||
140 | 0 | before 2003 | F | YES | Y100 | |||||||||||
205 | 12 | before 1937 | F | YES | Y100 | |||||||||||
138 | 0 | before 2004 | F | YES | Y100 | |||||||||||
143 | 0 | before 2000 | F | YES | Y100 | R | ||||||||||
133 | 0 | before 2010 | F | YES | Y100 | |||||||||||
165 | 0 | before 1977 | F | YES | Y100 | |||||||||||
165 | 1 | before 1977 | F | YES | Y100 | |||||||||||
237 | 0 | before 1906 | F | YES | YES | |||||||||||
142 | 1 | before 2000 | F | YES | Y100 | |||||||||||
145 | 0 | before 1998 | F | YES | Y100 | |||||||||||
197 | 0 | before 1946 | F | YES | Y100 | |||||||||||
131 | 0 | before 2011 | F | YES | Y100 | |||||||||||
167 | 9 | before 1976 | F | YES | Y100 | R | ||||||||||
184 | 0 | before 1959 | F | YES | Y100 | |||||||||||
179 | 0 | before 1963 | M | YES | Y100 | |||||||||||
277 | 1 | before 1866 | M | YES | YES | |||||||||||
302 | 1 | before 1840 | M | YES | YES | R | ||||||||||
154 | 1 | before 1988 | M | YES | Y100 | |||||||||||
187 | 12 | before 1955 | M | YES | Y100 | |||||||||||
157 | 1 | before 1985 | M | YES | Y100 | |||||||||||
143 | 1 | before 1999 | M | YES | Y100 | |||||||||||
170 | 1 | before 1972 | M | YES | Y100 | |||||||||||
126 | 0 | before 2017 | F | YES | Y100 | |||||||||||
123 | 0 | before 2019 | M | YES | Y100 | |||||||||||
123 | 7 | before 2020 | M | YES | Y100 | |||||||||||
124 | 1 | before 2018 | F | YES | Y100 | |||||||||||
156 | 0 | before 1987 | F | YES | Y100 | |||||||||||
167 | 2 | before 1976 | F | YES | Y100 | |||||||||||
170 | 0 | before 1972 | F | YES | Y100 | |||||||||||
168 | 9 | before 1975 | F | YES | Y100 | |||||||||||
131 | 0 | before 2011 | F | YES | Y100 | |||||||||||
182 | 3 | before 1960 | F | YES | Y100 | |||||||||||
estimated 1800 | 3 | before 1920 | F | YES | YES | R | ||||||||||
134 | 0 | before 2009 | F | YES | Y100 | |||||||||||
130 | 0 | before 2013 | M | YES | Y100 | |||||||||||
160 | 0 | before 1983 | M | YES | Y100 | |||||||||||
188 | 13 | before 1954 | M | YES | Y100 | |||||||||||
estimated 1880
|
143 | 0 | before 2000 | F | YES | Y100 | R | |||||||||
172 | 4 | before 1970 | F | YES | Y100 | |||||||||||
estimated 1610 | 0 | before 1730 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1840
|
183 | 8 | before 1960 | F | YES | Y100 | R | |||||||||
estimated 1890
|
133 | 2 | before 2010 | F | YES | Y100 | R | |||||||||
194 | 1 | before 1948 | F | YES | Y100 | R | ||||||||||
185 | 1 | before 1958 | F | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1752 | 0 | before 1872 | M | YES | YES | R | ||||||||||
estimated 1785
|
238 | 0 | before 1905 | M | YES | YES | R | |||||||||
estimated 1764 | 0 | before 1884 | M | YES | YES | R | ||||||||||
about 1520
|
503 | 1 | before 1640 | F | YES | YES | R | |||||||||
about 1510
|
513 | 1 | before 1630 | F | YES | YES | R | |||||||||
estimated 1830 | 1 | before 1950 | F | YES | Y100 | R | ||||||||||
2 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1566 | 1 | before 1686 | F | YES | YES | R | ||||||||||
estimated 1425
|
598 | 1 | before 1545 | F | YES | YES | R | |||||||||
estimated 1870
|
153 | 2 | before 1990 | F | YES | Y100 | R | |||||||||
estimated 1570 | 1 | before 1690 | F | YES | YES | R | ||||||||||
2 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1685
|
338 | 0 | before 1805 | F | YES | YES | ||||||||||
estimated 1800
|
223 | 1 | before 1920 | M | YES | YES | R | |||||||||
about 1828
|
195 | 0 | before 1948 | M | YES | Y100 | ||||||||||
2 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1815 | 2 | before 1935 | F | YES | Y100 | R | ||||||||||
estimated 1811 | 5 | before 1931 | F | YES | Y100 | R | ||||||||||
183 | 0 | before 1959 | F | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1610
|
413 | 1 | before 1730 | M | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1560 | 3 | before 1680 | F | YES | YES | R | ||||||||||
estimated 1616 | 1 | before 1736 | F | YES | YES | R | ||||||||||
estimated 1807 | 2 | before 1927 | M | YES | Y100 | R | ||||||||||
estimated 1855
|
168 | 6 | before 1975 | F | YES | Y100 | R | |||||||||
estimated 1708 | 1 | before 1828 | M | YES | YES | R | ||||||||||
estimated 1730
|
293 | 0 | before 1850 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1783 | 1 | before 1903 | F | YES | YES | R | ||||||||||
estimated 1764 | 2 | before 1884 | F | YES | YES | R | ||||||||||
about 1705
|
318 | 10 | before 1825 | F | YES | YES | R | |||||||||
estimated 1737 | 1 | before 1857 | F | YES | YES | R | ||||||||||
about 1630
|
393 | 2 | before 1750 | F | YES | YES | R | |||||||||
about 1750
|
273 | 3 | before 1870 | F | YES | YES | R | |||||||||
about 1770
|
253 | 4 | before 1890 | F | YES | YES | R | |||||||||
about 1480
|
543 | 3 | before 1600 | F | YES | YES | R | |||||||||
estimated 1808 | 0 | before 1928 | U | YES | Y100 | |||||||||||
estimated 1775 | 2 | before 1895 | F | YES | YES | R | ||||||||||
estimated 1158 | 2 | before 1278 | M | YES | YES | R | ||||||||||
estimated 1798 | 1 | before 1918 | F | YES | YES | R | ||||||||||
between March 1729 and February 1730
|
294 | 0 | before 1849 | F | YES | YES | R | |||||||||
estimated 1750 | 1 | before 1870 | F | YES | YES | R | ||||||||||
estimated 1788 | 2 | before 1908 | F | YES | YES | R | ||||||||||
estimated 1776 | 1 | before 1896 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1876 | 2 | before 1996 | M | YES | Y100 | R | ||||||||||
estimated 1756 | 1 | before 1876 | F | YES | YES | R | ||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
estimated 1782 | 1 | before 1902 | F | YES | YES | R | ||||||||||
estimated 1735
|
288 | 2 | before 1855 | F | YES | YES | R | |||||||||
2 | F | YES | YES | R | ||||||||||||
estimated 1790
|
233 | 3 | before 1910 |