Individuals — Winkler

Individuals with surname Winkler

Given names Surname Sosa Birth Place Death Age Place Last change
222 8 before 1921 Never
188 0 before 1956 Never
190 0 before 1953 Never
186 1 before 1958 Never
194 0 before 1950 Never
183 0 before 1960 Never
181 0 before 1963 Never
175 0 before 1968 Never
238 0 before 1905 Never
237 0 before 1907 Never
232 0 before 1911 Never
230 0 before 1913 Never
223 0 before 1920 Never
285 0 before 1858 Never
285 0 before 1859 Never
283 1 before 1860 Never
283 0 before 1860 Never
279 0 before 1864 Never
278 5 before 1865 Never
276 0 before 1867 Never
274 1 before 1869 Never
240 0 before 1903 Never
235 0 before 1908 Never
234 0 before 1910 Never
229 0 before 1914 Never
227 0 before 1916 Never
225 0 before 1918 Never
220 0 before 1924 Never
196 0 before 1947 Never
177 0 before 1967 Never
182 0 before 1961 Never
179 0 before 1964 Never
175 0 before 1968 Never
184 0 before 1959 Never
187 0 before 1956 Never
173 0 before 1970 Never
178 0 before 1965 Never
131 2 before 2012 Never
128 0 before 2015 Never
128 0 before 2016 Never
125 5 before 2018 Never
123 4 before 2020 Never
122 0 before 2022 Never
estimated 1670
354 1 before 1790 Never
209 0 before 1935 Never
206 0 before 1937 Never
estimated 1820
204 0 before 1940 Never
311 2 before 1832 Never
240 0 before 1903 Never
235 0 before 1908 Never
235 0 before 1908 Never
234 0 before 1909 Never
242 0 before 1901 Never
238 0 before 1905 Never
131 0 before 2012 Never
about 1670
354 1 before 1790 Never
estimated 1829 5 before 1949 Never
239 12 before 1904 Never
estimated 1819 1 before 1939 Never
about 1845
179 0 before 1965 Never
estimated 1816 9 before 1936 Never
124 3 before 2020 Never
187 4 before 1957 Never
213 1 before 1931 Never
estimated 1859 11 before 1979 Never
estimated 1820 12 before 1940 Never
186 5 before 1957 Never
estimated 1811 8 before 1931 Never
134 0 before 2010 Never
312 8 before 1831 Never
337 7 before 1806 Never
313 0 before 1830 Never
310 0 before 1833 Never
309 0 before 1834 Never
308 0 before 1836 Never
305 0 before 1838 Never
301 0 before 1842 Never
339 0 before 1804 Never
335 0 before 1809 Never
332 0 before 1811 Never
328 0 before 1815 Never
327 0 before 1817 Never
452 4 before 1692 Never
234 0 before 1910 Never
271 14 before 1872 Never
estimated 1833 23 before 1953 Never
219 7 before 1925 Never
161 13 before 1982 Never
estimated 1710 9 before 1830 Never
345 1 before 1798 Never
estimated 1870 0 before 1990 Never
169 0 before 1974 Never
168 0 before 1976 Never
167 0 before 1977 Never
166 0 before 1978 Never
164 0 before 1979 Never
163 0 before 1980 Never
162 0 before 1981 Never
159 1 before 1984 Never
158 0 before 1986 Never
156 0 before 1987 Never
155 0 before 1988 Never
154 0 before 1990 Never
152 0 before 1991 Never
estimated 1883 1 before 2003 Never
estimated 1883 0 before 2003 Never
138 0 before 2006 Never
estimated 1883 1 before 2003 Never
estimated 1883 0 before 2003 Never
estimated 1883 0 before 2003 Never
137 4 before 2006 Never
131 0 before 2012 Never
130 0 before 2013 Never
129 0 before 2015 Never
122 0 before 2021 Never
120 0 before 2023 Never
222 2 before 1921 Never
estimated 1825 0 before 1945 Never
196 0 before 1947 Never
estimated 1825 0 before 1945 Never
estimated 1855 5 before 1975 Never
158 9 before 1985 Never
121 1 before 2022 Never
136 0 before 2008 Never
135 0 before 2009 Never
172 10 before 1971 Never
132 3 before 2011 Never
146 4 before 1997 Never
143 0 before 2001 Never
141 1 before 2002 Never
136 0 before 2007 Never
134 1 before 2009 Never
130 2 before 2014 Never
127 0 before 2016 Never
125 0 before 2018 Never
175 5 before 1968 Never
149 0 before 1994 Never
146 0 before 1997 Never
144 0 before 1999 Never
143 0 before 2001 Never
141 0 before 2003 Never
176 0 before 1967 Never
170 0 before 1973 Never
166 0 before 1978 Never
156 0 before 1988 Never
153 0 before 1991 Never
231 2 before 1912 Never
139 0 before 2004 Never
137 3 before 2006 Never
136 3 before 2008 Never
130 3 before 2014 Never
123 3 before 2020 Never
229 0 before 1915 Never
131 0 before 2012 Never
130 0 before 2014 Never
128 0 before 2016 Never
127 0 before 2017 Never
125 1 before 2018 Never
119 2 before 2024 Never
119 0 before 2024 Never
133 3 before 2010 Never
176 0 before 1968 Never
estimated 1840
184 0 before 1960 Never
about 1818
206 2 before 1938 Never
158 0 before 1986 Never
145 0 before 1999 Never
203 2 before 1940 Never
estimated 1830
194 1 before 1950 Never