Individuals — Tietz

Individuals with surname Tietz

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1800
224 3 before 1920 Never
126 0 before 2018 Never
154 1 before 1990 Never
195 1 before 1948 Never
137 0 before 2007 Never
133 0 before 2011 Never
estimated 1890
134 2 before 2010 Never
estimated 1884 0 before 2004 Never
169 1 before 1974 Never
215 0 before 1929 Never
217 0 before 1927 Never
estimated 1808 1 before 1928 Never
estimated 1855
169 9 before 1975 Never
estimated 1885 3 before 2005 Never
estimated 1885 0 before 2005 Never
estimated 1885 1 before 2005 Never
estimated 1885 0 before 2005 Never
estimated 1885 0 before 2005 Never
estimated 1885 2 before 2005 Never
0 Never
0 Never
0 Never
140 0 before 2004 Never
125 0 before 2019 Never
183 1 before 1961 Never
123 2 before 2020 Never
121 0 before 2022 Never
about 1790
234 1 before 1910 Never
199 0 before 1944 Never
161 2 before 1983 Never
estimated 1778 7 before 1898 Never
194 1 before 1950 Never
199 1 before 1945 Never
201 6 before 1942 Never
about 1799
225 10 before 1919 Never
141 3 before 2002 Never
133 0 before 2010 Never
172 3 before 1972 Never
141 2 before 2002 Never
162 7 before 1982 Never
193 9 before 1951 Never
203 15 before 1940 Never
227 6 before 1917 Never
225 2 before 1919 Never
250 7 before 1893 Never
about 1795
229 2 before 1915 Never
158 1 before 1986 Never
166 8 before 1977 Never
170 2 before 1973 Never
168 0 before 1975 Never
163 5 before 1980 Never
160 2 before 1983 Never
151 5 before 1993 Never
183 2 before 1961 Never
149 0 before 1995 Never
147 0 before 1997 Never
140 0 before 2004 Never
138 0 before 2005 Never
130 0 before 2014 Never
131 0 before 2013 Never
129 0 before 2014 Never
127 2 before 2016 Never
125 1 before 2018 Never
138 0 before 2006 Never
169 9 before 1975 Never
206 8 before 1938 Never
202 8 before 1942 Never
165 3 before 1978 Never
197 11 before 1947 Never
170 0 before 1973 Never
181 5 before 1962 Never
167 5 before 1976 Never
225 7 before 1919 Never
138 0 before 2005 Never
137 0 before 2007 Never
estimated 1889 0 before 2009 Never
133 5 before 2011 Never
estimated 1889 0 before 2009 Never
estimated 1889 0 before 2009 Never
estimated 1889 0 before 2009 Never
estimated 1889 0 before 2009 Never
177 0 before 1967 Never
175 0 before 1969 Never
174 0 before 1970 Never
173 0 before 1971 Never
172 0 before 1972 Never
165 6 before 1979 Never
162 0 before 1981 Never
159 0 before 1985 Never
157 0 before 1987 Never
222 6 before 1922 Never
215 1 before 1929 Never
136 2 before 2007 Never
156 8 before 1988 Never
198 2 before 1946 Never
estimated 1820
204 1 before 1940 Never
estimated 1832
192 8 before 1952 Never
190 9 before 1954 Never
188 0 before 1956 Never
185 12 before 1958 Never
183 8 before 1960 Never
180 0 before 1963 Never
195 9 before 1949 Never
estimated 1745
279 2 before 1865 Never
estimated 1770
254 4 before 1890 Never
218 0 before 1926 Never
218 0 before 1926 Never
estimated 1809
215 0 before 1929 Never
estimated 1812
212 0 before 1932 Never
estimated 1821
203 4 before 1941 Never
estimated 1826
198 12 before 1946 Never
172 0 before 1971 Never
170 0 before 1974 Never
164 0 before 1979 Never
161 0 before 1982 Never
160 0 before 1984 Never
156 0 before 1987 Never
152 0 before 1991 Never
151 0 before 1993 Never
169 0 before 1974 Never
167 0 before 1976 Never
165 5 before 1978 Never
162 0 before 1981 Never
160 0 before 1984 Never
153 0 before 1990 Never
149 0 before 1994 Never
156 0 before 1987 Never
151 0 before 1993 Never
144 0 before 1999 Never
143 0 before 2000 Never
141 0 before 2002 Never
138 0 before 2005 Never
162 1 before 1981 Never
160 0 before 1983 Never
159 0 before 1984 Never
157 0 before 1987 Never
152 0 before 1992 Never
150 0 before 1993 Never
147 5 before 1996 Never
147 0 before 1997 Never
145 0 before 1998 Never
143 0 before 2000 Never
140 0 before 2003 Never
162 0 before 1981 Never
160 0 before 1983 Never
158 0 before 1985 Never
156 0 before 1987 Never
154 0 before 1989 Never
152 0 before 1992 Never
152 0 before 1992 Never
147 0 before 1996 Never
138 0 before 2005 Never
175 0 before 1968 Never
181 0 before 1963 Never
179 0 before 1964 Never
176 0 before 1967 Never
175 0 before 1969 Never
173 0 before 1970 Never
171 0 before 1972 Never
170 0 before 1973 Never
167 0 before 1976 Never
166 0 before 1978 Never
163 0 before 1980 Never
161 0 before 1982 Never
159 0 before 1985 Never
156 0 before 1987 Never
154 0 before 1990 Never
151 0 before 1993 Never
179 0 before 1964 Never
177 0 before 1966 Never
174 0 before 1969 Never
171 0 before 1973 Never
estimated 1801
223 4 before 1921 Never
122 6 before 2021 Never
237 1 before 1907 Never
144 0 before 1999 Never
142 0 before 2001 Never
183 0 before 1960 Never
182 0 before 1961 Never
181 0 before 1963 Never
179 0 before 1964 Never
177 0 before 1967 Never
175 6 before 1968 Never
173 0 before 1970 Never
172 0 before 1971 Never
171 0 before 1973 Never
169 1 before 1974 Never
168 0 before 1976 Never
166 0 before 1977 Never
164 2 before 1979 Never
163 0 before 1981 Never
161 0 before 1983 Never