Individuals — Schill

Individuals with surname Schill

Given names Surname Sosa Birth Place Death Age Place Last change
168 0 before 1975 Never
148 0 before 1995 Never
335 0 before 1808 Never
274 0 before 1869 Never
139 0 before 2004 Never
198 4 before 1945 Never
187 1 before 1956 Never
169 2 before 1975 Never
211 5 before 1932 Never
140 1 before 2003 Never
191 3 before 1953 Never
159 0 before 1984 Never
187 5 before 1957 Never
544 1 before 1600 Never
estimated 1480
544 1 before 1600 Never
before 1460
564 1 before 1580 Never
estimated 1810
214 1 before 1930 Never
248 1 before 1896 Never
154 7 before 1989 Never
163 2 before 1980 Never
149 8 before 1994 Never
154 5 before 1990 Never
258 0 before 1885 Never
409 6 before 1735 Never
381 0 before 1763 Never
378 0 before 1765 Never
377 0 before 1766 Never
373 0 before 1770 Never
374 0 before 1769 Never
152 0 before 1992 Never
139 6 before 2005 Never
144 2 before 1999 Never
183 3 before 1960 Never
180 2 before 1963 Never
181 2 before 1962 Never
168 2 before 1976 Never
186 3 before 1958 Never
171 1 before 1972 Never
188 0 before 1955 Never
190 0 before 1954 Never
178 0 before 1965 Never
178 0 before 1966 Never
173 0 before 1971 Never
170 0 before 1974 Never
estimated 1844 0 before 1964 Never
164 3 before 1980 Never
176 7 before 1968 Never
214 15 before 1929 Never
187 11 before 1956 Never
157 2 before 1987 Never
250 7 before 1893 Never
277 1 before 1866 Never
311 6 before 1832 Never
285 0 before 1858 Never
284 0 before 1860 Never
282 0 before 1861 Never
275 0 before 1868 Never
272 0 before 1871 Never
340 2 before 1803 Never
312 0 before 1831 Never
estimated 1645
379 1 before 1765 Never
estimated 1615
409 1 before 1735 Never
354 1 before 1789 Never
estimated 1640
384 1 before 1760 Never
211 6 before 1932 Never
182 0 before 1961 Never
180 0 before 1963 Never
178 0 before 1965 Never
177 3 before 1967 Never
173 0 before 1971 Never
169 0 before 1974 Never
228 0 before 1916 Never
226 0 before 1917 Never
225 0 before 1918 Never
223 0 before 1920 Never
221 0 before 1922 Never
220 0 before 1923 Never
estimated 1730
294 1 before 1850 Never
145 14 before 1998 Never
365 1 before 1778 Never
estimated 1630
394 1 before 1750 Never
228 7 before 1916 Never
277 0 before 1867 Never
151 1 before 1992 Never
161 0 before 1983 Never
157 0 before 1987 Never
160 0 before 1984 Never
133 0 before 2011 Never
167 4 before 1976 Never
141 2 before 2002 Never
146 0 before 1997 Never
159 1 before 1984 Never
120 0 before 2024 Never
120 0 before 2023 Never
132 0 before 2012 Never
143 0 before 2001 Never
146 0 before 1997 Never
144 7 before 2000 Never
124 0 before 2020 Never
192 11 before 1951 Never
120 0 before 2023 Never
226 3 before 1917 Never
253 5 before 1890 Never
137 1 before 2006 Never
176 1 before 1968 Never
137 0 before 2006 Never
196 8 before 1947 Never
184 1 before 1959 Never
228 12 before 1915 Never
159 12 before 1985 Never
166 1 before 1977 Never
156 2 before 1987 Never
165 12 before 1978 Never
201 10 before 1942 Never
314 6 before 1829 Never
190 5 before 1954 Never
163 6 before 1980 Never
170 4 before 1973 Never
133 8 before 2010 Never
157 9 before 1987 Never
151 0 before 1992 Never
181 3 before 1962 Never
139 0 before 2005 Never
409 0 before 1735 Never
estimated 1680
344 1 before 1800 Never
286 2 before 1857 Never
283 0 before 1860 Never
279 0 before 1864 Never
275 0 before 1868 Never
273 0 before 1871 Never
268 0 before 1875 Never
164 1 before 1979 Never
170 0 before 1973 Never
167 1 before 1977 Never
148 0 before 1996 Never
155 0 before 1988 Never
150 0 before 1994 Never
224 1 before 1919 Never
205 4 before 1939 Never
187 0 before 1956 Never
184 0 before 1960 Never
199 0 before 1944 Never
195 0 before 1948 Never
174 2 before 1969 Never
191 0 before 1952 Never
150 1 before 1994 Never
424 0 before 1720 Never
444 0 before 1700 Never
130 4 before 2013 Never
153 7 before 1990 Never
155 0 before 1989 Never
estimated 1915 0 Never
188 0 before 1955 Never
184 2 before 1959 Never
182 1 before 1961 Never
163 5 before 1980 Never
153 1 before 1990 Never
226 12 before 1918 Never
282 1 before 1862 Never
256 13 before 1888 Never
225 0 before 1919 Never
224 0 before 1920 Never
223 0 before 1921 Never
220 0 before 1923 Never
219 0 before 1924 Never
217 0 before 1927 Never
215 0 before 1929 Never
232 0 before 1912 Never
209 0 before 1935 Never
230 0 before 1914 Never
229 0 before 1915 Never
228 0 before 1916 Never
463 2 before 1681 Never
437 6 before 1707 Never
435 1 before 1709 Never
420 5 before 1724 Never
396 0 before 1748 Never
127 3 before 2016 Never
176 0 before 1968 Never
172 0 before 1972 Never
170 0 before 1973 Never
142 7 before 2001 Never
121 4 before 2022 Never
141 4 before 2002 Never
146 1 before 1997 Never
179 1 before 1964 Never
138 2 before 2005 Never
141 0 before 2002 Never
139 0 before 2004 Never
137 0 before 2007 Never
131 0 before 2013 Never
127 0 before 2016 Never
125 0 before 2019 Never
123 0 before 2020 Never
145 3 before 1998 Never
122 0 before 2021 Never
167 1 before 1976 Never
141 1 before 2002 Never
376 6 before 1768 Never
134 8 before 2009 Never
131 0 before 2012 Never
128 0 before 2016 Never
125 0 before 2018 Never
estimated 1806 3 before 1926 Never
152 1 before 1991 Never
127 3 before 2017 Never
126 3 before 2017 Never
estimated 1820
204 1 before 1940 Never