Individuals — Rauser/Rauser

Individuals with surname Rauser/Rauser

Given names Surname Sosa Birth Place Death Age Place Last change
201 1 before 1943 Never
128 0 before 2016 Never
120 0 before 2023 Never
168 1 before 1975 Never
181 5 before 1963 Never
121 2 before 2022 Never
estimated 1865
159 2 before 1985 Never
119 0 before 2024 Never
155 0 before 1988 Never
147 0 before 1997 Never
149 0 before 1995 Never
153 0 before 1990 Never
164 0 before 1979 Never
186 0 before 1957 Never
175 0 before 1968 Never
169 0 before 1974 Never
232 0 before 1911 Never
233 0 before 1910 Never
235 0 before 1908 Never
236 0 before 1907 Never
237 0 before 1906 Never
138 0 before 2005 Never
140 0 before 2003 Never
142 0 before 2001 Never
133 1 before 2011 Never
209 3 before 1934 Never
182 4 before 1962 Never
212 2 before 1932 Never
160 12 before 1983 Never
145 2 before 1999 Never
197 4 before 1946 Never
172 3 before 1972 Never
189 1 before 1955 Never
149 0 before 1995 Never
144 0 before 2000 Never
188 9 before 1955 Never
227 14 before 1917 Never
estimated 1893 0 before 2013 Never
168 4 before 1975 Never
190 1 before 1953 Never
239 1 before 1905 Never
173 9 before 1970 Never
146 1 before 1997 Never
130 0 before 2014 Never
122 6 before 2021 Never
137 8 before 2006 Never
157 0 before 1987 Never
134 4 before 2009 Never
128 0 before 2015 Never
121 0 before 2022 Never
120 0 before 2024 Never
145 9 before 1998 Never
160 3 before 1983 Never
130 0 before 2014 Never
139 0 before 2005 Never
134 11 before 2009 Never
184 9 before 1959 Never
162 0 before 1981 Never
161 4 before 1982 Never
156 0 before 1988 Never
154 0 before 1989 Never
152 10 before 1991 Never
149 11 before 1994 Never
estimated 1870 0 before 1990 Never
estimated 1870 0 before 1990 Never
140 8 before 2004 Never
estimated 1915 0 Never
121 0 before 2022 Never
148 0 before 1995 Never
142 0 before 2002 Never
138 0 before 2005 Never
194 0 before 1949 Never
194 0 before 1949 Never
about 1823
201 0 before 1943 Never
after 1891
133 0 before 2011 Never
estimated 1904 0 before 2024 Never
126 5 before 2017 Never
124 7 before 2019 Never
estimated 1904 0 before 2024 Never
267 7 before 1876 Never
239 0 before 1904 Never
290 1 before 1854 Never
403 2 before 1740 Never
about 1575
449 1 before 1695 Never
estimated 1545
479 1 before 1665 Never
365 0 before 1778 Never
130 1 before 2013 Never
233 2 before 1910 Never
276 5 before 1868 Never
232 0 before 1912 Never
230 0 before 1914 Never
225 0 before 1919 Never
about 1780
244 1 before 1900 Never
205 2 before 1939 Never
128 0 before 2016 Never
123 0 before 2021 Never
133 6 before 2011 Never
166 1 before 1978 Never
141 3 before 2003 Never
166 3 before 1977 Never
141 0 before 2002 Never
132 0 before 2011 Never
177 0 before 1966 Never