Individuals — No surname/Rau/Raü

Individuals with surname No surname/Rau/Raü

Given names Surname Sosa Birth Place Death Age Place Last change
287 4 before 1856 Never
251 0 before 1893 Never
248 0 before 1895 Never
246 0 before 1897 Never
between 1710 and 1715
314 1 before 1830 Never
293 1 before 1850 Never
327 2 before 1817 Never
145 2 before 1999 Never
estimated 1850
174 1 before 1970 Never
201 1 before 1942 Never
235 2 before 1908 Never
182 13 before 1961 Never
214 2 before 1930 Never
257 10 before 1887 Never
292 5 before 1852 Never
253 14 before 1890 Never
248 7 before 1895 Never
260 7 before 1884 Never
about 1688
336 6 before 1808 Never
301 0 before 1842 Never
298 0 before 1845 Never
294 0 before 1849 Never
289 0 before 1854 Never
285 0 before 1858 Never
219 0 before 1924 Never
219 0 before 1924 Never
217 0 before 1927 Never
221 0 before 1922 Never
223 0 before 1921 Never
225 0 before 1919 Never
226 0 before 1917 Never
228 0 before 1915 Never
262 7 before 1881 Never
227 0 before 1917 Never
225 0 before 1918 Never
224 4 before 1919 Never
222 0 before 1921 Never
221 0 before 1922 Never
218 0 before 1925 Never
217 7 before 1926 Never
228 0 before 1915 Never
217 1 before 1926 Never
226 0 before 1917 Never
225 0 before 1919 Never
216 0 before 1927 Never
213 0 before 1930 Never
205 0 before 1939 Never
about 1661
363 14 before 1781 Never
230 0 before 1913 Never
227 0 before 1916 Never
226 0 before 1918 Never
223 0 before 1920 Never
221 0 before 1922 Never
217 0 before 1926 Never
224 0 before 1920 Never
222 0 before 1921 Never
220 0 before 1923 Never
217 0 before 1926 Never
estimated 1805 0 before 1925 Never
213 0 before 1931 Never
210 0 before 1933 Never
155 0 before 1988 Never
154 5 before 1989 Never
149 0 before 1994 Never
143 6 before 2001 Never
137 6 before 2006 Never
133 2 before 2010 Never
211 0 before 1932 Never
207 0 before 1936 Never
214 0 before 1929 Never
213 0 before 1930 Never
212 0 before 1931 Never
210 0 before 1934 Never
estimated 1807 0 before 1927 Never
estimated 1807 0 before 1927 Never
206 2 before 1938 Never
185 0 before 1959 Never
183 0 before 1960 Never
about 1625
399 1 before 1745 Never
estimated 1585 1 before 1705 Never
336 0 before 1807 Never
330 0 before 1814 Never
327 0 before 1817 Never
325 0 before 1819 Never
321 0 before 1822 Never
319 0 before 1824 Never
about May 1706
317 0 before 1826 Never
316 0 before 1828 Never
314 0 before 1829 Never
313 0 before 1831 Never
311 0 before 1832 Never
307 0 before 1836 Never
305 0 before 1839 Never
estimated 1920 0 Never
estimated 1660
364 1 before 1780 Never
282 1 before 1861 Never
estimated 1720 1 before 1840 Never
1 Never
319 4 before 1824 Never
estimated 1621 3 before 1741 Never
estimated 1875
149 0 before 1995 Never
estimated 1860
164 1 before 1980 Never
156 3 before 1988 Never
129 0 before 2014 Never
126 0 before 2017 Never
192 0 before 1951 Never
190 0 before 1953 Never
188 0 before 1955 Never
183 0 before 1960 Never
164 1 before 1979 Never
223 6 before 1920 Never
266 3 before 1877 Never
301 1 before 1842 Never
343 2 before 1800 Never
276 2 before 1867 Never
366 2 before 1777 Never
217 1 before 1926 Never
173 11 before 1970 Never
227 1 before 1916 Never
267 1 before 1876 Never
311 1 before 1832 Never
246 1 before 1898 Never
271 1 before 1873 Never
314 1 before 1830 Never
estimated 1764
260 3 before 1884 Never
301 1 before 1842 Never
283 1 before 1861 Never
estimated 1778 0 before 1898 Never
314 0 before 1829 Never
349 1 before 1794 Never
329 6 before 1814 Never
357 1 before 1786 Never
298 0 before 1846 Never
296 0 before 1847 Never
294 0 before 1849 Never
292 0 before 1851 Never
328 9 before 1815 Never
447 7 before 1697 Never
482 10 before 1662 Never
299 0 before 1844 Never
152 1 before 1992 Never
179 1 before 1964 Never
216 1 before 1927 Never
262 1 before 1881 Never
about 1720
304 2 before 1840 Never
266 0 before 1877 Never
297 1 before 1846 Never
373 0 before 1770 Never
371 0 before 1773 Never
360 0 before 1783 Never
358 0 before 1785 Never
352 0 before 1792 Never
352 0 before 1792 Never
417 0 before 1727 Never
416 0 before 1728 Never
413 0 before 1730 Never
410 0 before 1734 Never
408 0 before 1736 Never
404 0 before 1740 Never
445 0 before 1698 Never
443 0 before 1700 Never
441 0 before 1702 Never
441 0 before 1703 Never
436 0 before 1708 Never
435 0 before 1709 Never
431 0 before 1712 Never
431 0 before 1713 Never
430 0 before 1714 Never
480 0 before 1664 Never
478 0 before 1666 Never
477 0 before 1667 Never
476 0 before 1668 Never
472 0 before 1672 Never
471 0 before 1673 Never
180 0 before 1963 Never
177 1 before 1966 Never
176 0 before 1967 Never
173 0 before 1971 Never
estimated 1852
172 0 before 1972 Never
168 0 before 1975 Never
166 0 before 1977 Never
152 1 before 1991 Never
about 1891
133 0 before 2011 Never
148 7 before 1995 Never
358 1 before 1785 Never
406 7 before 1738 Never
508 7 before 1636 Never
391 0 before 1753 Never
129 2 before 2014 Never
243 5 before 1900 Never
estimated 1535
489 1 before 1655 Never
estimated 1599 3 before 1719 Never
393 3 before 1751 Never
360 8 before 1783 Never
323 4 before 1820 Never
231 4 before 1913 Never
266 8 before 1878 Never
242 0 before 1902 Never
239 0 before 1904 Never
241 0 before 1903 Never
235 0 before 1908 Never
233 0 before 1910 Never
232 0 before 1911 Never
228 0 before 1915 Never
291 1 before 1853 Never
234 0 before 1910 Never
380 0 before 1764 Never
320 0 before 1823 Never
320 0 before 1824 Never
316 0 before 1828 Never
312 1 before 1831 Never
307 1 before 1836 Never
262 1 before 1881 Never
227 1 before 1916 Never
299 1 before 1845 Never
324 1 before 1820 Never
396 2 before 1748 Never
293 1 before 1850 Never
315 1 before 1829 Never
350 1 before 1794 Never
379 1 before 1765 Never
324 1 before 1820 Never
354 1 before 1790 Never
398 1 before 1746 Never
451 1 before 1692 Never
321 1 before 1822 Never
419 1 before 1725 Never
449 1 before 1695 Never
431 2 before 1712 Never
estimated 1780
244 4 before 1900 Never
250 4 before 1893 Never
about 1640
384 1 before 1760 Never
about 1610
414 1 before 1730 Never
estimated 1830
194 0 before 1950 Never
145 1 before 1999 Never
201 0 before 1942 Never
estimated 1795
229 2 before 1915 Never
194 0 before 1950 Never
145 1 before 1999 Never
156 5 before 1988 Never
180 2 before 1963 Never
129 0 before 2015 Never
121 3 before 2022 Never
about 1866
158 4 before 1986 Never
estimated 1895 0 before 2015 Never
368 1 before 1776 Never
126 0 before 2018 Never
180 2 before 1963 Never
0 Never
1 Never
estimated 1815
209 2 before 1935 Never
166 3 before 1977 Never
134 2 before 2009 Never
124 3 before 2020 Never
165 3 before 1979 Never
293 0 before 1850 Never
139 0 before 2004 Never
137 5 before 2006 Never
estimated 1926 0 Never
154 9 before 1989 Never
120 0 before 2023 Never
129 0 before 2014 Never
127 0 before 2016 Never
125 0 before 2018 Never
0 Never
134 5 before 2009 Never
218 1 before 1925 Never
158 0 before 1986 Never
156 1 before 1988 Never
estimated 1785
239 1 before 1905 Never
about 1580
444 2 before 1700 Never
409 0 before 1735 Never
405 0 before 1738 Never
about 1550
474 1 before 1670 Never