Individuals — Hiller/Hiller

Individuals with surname Hiller/Hiller

Given names Surname Sosa Birth Place Death Age Place Last change
195 6 before 1948 Never
238 6 before 1906 Never
estimated 1790
234 1 before 1910 Never
143 2 before 2000 Never
207 5 before 1936 Never
140 1 before 2004 Never
142 0 before 2001 Never
132 0 before 2011 Never
130 0 before 2013 Never
128 0 before 2015 Never
127 6 before 2017 Never
125 0 before 2019 Never
120 0 before 2024 Never
estimated 1750
274 1 before 1870 Never
about 1869
155 0 before 1989 Never
estimated 1720
304 1 before 1840 Never
143 1 before 2000 Never
estimated 1725 0 before 1845 Never
458 0 before 1685 Never
485 1 before 1658 Never
509 1 before 1634 Never
505 2 before 1638 Never
535 2 before 1609 Never
206 0 before 1938 Never
213 0 before 1931 Never
210 0 before 1933 Never
136 3 before 2008 Never
154 1 before 1990 Never
187 1 before 1957 Never
139 0 before 2005 Never
170 0 before 1973 Never
167 0 before 1976 Never
166 0 before 1978 Never
165 0 before 1978 Never
174 0 before 1970 Never
estimated 1660
364 0 before 1780 Never
158 0 before 1985 Never
0 Never
163 4 before 1980 Never
198 0 before 1946 Never
191 1 before 1952 Never
254 2 before 1889 Never
estimated 1765
259 2 before 1885 Never
200 4 before 1943 Never
257 1 before 1886 Never
about 1740
284 1 before 1860 Never
about 1539
485 0 before 1659 Never
about 1668
356 1 before 1788 Never
141 1 before 2003 Never
134 4 before 2009 Never
196 6 before 1948 Never
228 3 before 1916 Never
about 1762
262 3 before 1882 Never
141 1 before 2002 Never
167 11 before 1977 Never
198 5 before 1945 Never
221 7 before 1922 Never
162 6 before 1981 Never
144 8 before 1999 Never
169 16 before 1975 Never
196 14 before 1948 Never
220 6 before 1924 Never
187 2 before 1956 Never
195 2 before 1948 Never
193 4 before 1950 Never
237 5 before 1906 Never
147 4 before 1997 Never
121 0 before 2022 Never
120 0 before 2024 Never
140 0 before 2003 Never
153 10 before 1990 Never
175 9 before 1968 Never
212 4 before 1932 Never
163 1 before 1980 Never
189 0 before 1954 Never
316 0 before 1827 Never
170 2 before 1973 Never
192 2 before 1951 Never
about 1670
354 1 before 1790 Never
199 1 before 1945 Never
339 1 before 1805 Never
370 1 before 1773 Never
406 1 before 1737 Never
434 1 before 1710 Never
208 0 before 1936 Never
131 4 before 2012 Never
121 0 before 2022 Never
120 3 before 2023 Never
140 3 before 2003 Never
146 0 before 1998 Never
143 0 before 2001 Never
142 0 before 2001 Never
138 0 before 2005 Never
137 4 before 2007 Never
135 4 before 2008 Never
134 5 before 2009 Never
129 0 before 2014 Never
127 0 before 2017 Never
125 0 before 2018 Never
122 0 before 2022 Never
149 1 before 1995 Never
170 4 before 1973 Never
138 6 before 2005 Never
182 1 before 1961 Never
151 0 before 1992 Never
140 0 before 2004 Never
145 7 before 1998 Never
142 0 before 2001 Never
147 0 before 1996 Never
155 0 before 1988 Never
130 0 before 2014 Never
129 0 before 2015 Never
127 6 before 2016 Never
122 2 before 2021 Never
120 3 before 2023 Never
164 1 before 1979 Never
172 0 before 1971 Never
170 0 before 1973 Never
167 0 before 1976 Never
165 0 before 1978 Never
164 0 before 1979 Never
161 0 before 1983 Never
159 0 before 1984 Never
155 0 before 1988 Never
152 10 before 1992 Never
146 0 before 1998 Never
193 0 before 1950 Never
190 0 before 1954 Never
185 0 before 1958 Never
184 0 before 1959 Never
197 10 before 1946 Never
168 1 before 1976 Never
165 0 before 1979 Never
173 0 before 1970 Never
172 0 before 1971 Never
170 0 before 1974 Never
166 0 before 1978 Never
162 0 before 1981 Never
about 1865
159 0 before 1985 Never
157 0 before 1987 Never
154 0 before 1989 Never
149 1 before 1994 Never
164 0 before 1979 Never
354 2 before 1790 Never
387 1 before 1756 Never
426 1 before 1717 Never
about 1563
461 1 before 1683 Never
estimated 1535
489 1 before 1655 Never
445 1 before 1698 Never
about 1545
479 1 before 1665 Never
156 8 before 1988 Never
128 4 before 2015 Never
123 0 before 2020 Never
122 0 before 2021 Never
162 0 before 1981 Never
170 1 before 1973 Never
162 8 before 1981 Never
122 6 before 2021 Never
139 0 before 2005 Never
136 0 before 2008 Never
131 0 before 2012 Never
131 0 before 2012 Never
130 0 before 2014 Never
126 0 before 2018 Never
estimated 1891 0 before 2011 Never
estimated 1931 0 Never
211 7 before 1932 Never