Individuals — Hummel/Hummel

Individuals with surname Hummel/Hummel

Given names Surname Sosa Birth Place Death Age Place Last change
217 9 before 1926 Never
193 3 before 1950 Never
192 7 before 1952 Never
189 9 before 1954 Never
186 10 before 1957 Never
180 11 before 1964 Never
174 10 before 1970 Never
243 6 before 1900 Never
270 3 before 1873 Never
210 0 before 1933 Never
214 0 before 1929 Never
212 1 before 1931 Never
216 0 before 1928 Never
296 1 before 1847 Never
154 6 before 1989 Never
151 2 before 1993 Never
estimated 1872 0 before 1992 Never
142 3 before 2001 Never
154 4 before 1989 Never
152 4 before 1991 Never
128 0 before 2015 Never
127 0 before 2016 Never
124 0 before 2019 Never
121 0 before 2022 Never
126 0 before 2017 Never
122 0 before 2021 Never
156 8 before 1987 Never
175 9 before 1968 Never
195 9 before 1949 Never
163 5 before 1980 Never
159 6 before 1984 Never
150 5 before 1994 Never
159 6 before 1984 Never
149 4 before 1994 Never
145 4 before 1998 Never
169 9 before 1975 Never
166 7 before 1977 Never
165 2 before 1979 Never
154 8 before 1989 Never
151 6 before 1992 Never
138 3 before 2005 Never
146 3 before 1998 Never
139 1 before 2004 Never
156 6 before 1987 Never
152 6 before 1991 Never
142 3 before 2001 Never
132 2 before 2011 Never
136 3 before 2007 Never
130 2 before 2013 Never
148 4 before 1995 Never
144 1 before 1999 Never
142 5 before 2001 Never
140 0 before 2004 Never
137 0 before 2006 Never
126 0 before 2017 Never
133 0 before 2010 Never
130 0 before 2014 Never
147 5 before 1997 Never
119 0 before 2024 Never
125 0 before 2018 Never
158 11 before 1985 Never
estimated 1873 0 before 1993 Never
estimated 1700
324 1 before 1820 Never
estimated 1670
354 1 before 1790 Never
396 1 before 1747 Never
435 1 before 1708 Never
474 13 before 1670 Never
433 0 before 1710 Never
432 0 before 1712 Never
431 0 before 1713 Never
426 0 before 1717 Never
425 0 before 1719 Never
424 0 before 1720 Never
422 0 before 1721 Never
421 0 before 1722 Never
419 0 before 1724 Never
418 0 before 1726 Never
416 0 before 1727 Never
412 0 before 1731 Never
estimated 1520
504 1 before 1640 Never
245 0 before 1898 Never
237 0 before 1906 Never
162 8 before 1982 Never
129 2 before 2015 Never
estimated 1901 0 before 2021 Never
estimated 1901 2 before 2021 Never
estimated 1901 0 before 2021 Never
estimated 1901 1 before 2021 Never
estimated 1901 0 before 2021 Never
estimated 1835
189 1 before 1955 Never
137 0 before 2006 Never
135 0 before 2008 Never
133 0 before 2010 Never
128 0 before 2015 Never
124 0 before 2019 Never
121 0 before 2022 Never
138 0 before 2005 Never
155 6 before 1988 Never
164 8 before 1980 Never
131 0 before 2012 Never
130 0 before 2013 Never
128 1 before 2015 Never
127 0 before 2017 Never
123 0 before 2020 Never
122 0 before 2022 Never
130 0 before 2013 Never
129 0 before 2014 Never
121 0 before 2023 Never
129 1 before 2014 Never
124 0 before 2020 Never
121 0 before 2023 Never
154 5 before 1989 Never
132 0 before 2011 Never
131 0 before 2012 Never
128 0 before 2015 Never
125 0 before 2018 Never
122 0 before 2021 Never
estimated 1875
149 5 before 1995 Never
180 0 before 1963 Never
estimated 1870
154 0 before 1990 Never
estimated 1736 1 before 1856 Never
estimated 1700
324 1 before 1820 Never
estimated 1725
299 1 before 1845 Never
208 0 before 1936 Never
estimated 1760
264 1 before 1880 Never
277 1 before 1866 Never
322 1 before 1821 Never
estimated 1777
247 2 before 1897 Never
estimated 1933 0 Never
0 Never
159 9 before 1984 Never
estimated 1720
304 1 before 1840 Never
127 3 before 2017 Never
estimated 1700
324 2 before 1820 Never
estimated 1660 1 before 1780 Never
0 Never
299 1 before 1845 Never
311 0 before 1833 Never
271 2 before 1872 Never
206 10 before 1938 Never
404 1 before 1740 Never
404 1 before 1740 Never
238 9 before 1906 Never
207 9 before 1936 Never
273 9 before 1870 Never
216 0 before 1927 Never
214 0 before 1930 Never
211 0 before 1933 Never
209 0 before 1934 Never
204 0 before 1939 Never
203 0 before 1940 Never
200 0 before 1944 Never
195 0 before 1949 Never
243 0 before 1901 Never
239 0 before 1904 Never
236 0 before 1908 Never
234 0 before 1910 Never
232 0 before 1912 Never
227 0 before 1916 Never
226 0 before 1918 Never
224 0 before 1919 Never
about 1540
484 1 before 1660 Never
about 1510
514 1 before 1630 Never
about 1807
217 5 before 1927 Never
247 0 before 1897 Never
estimated 1730
294 1 before 1850 Never
about 1686
338 1 before 1806 Never
149 2 before 1995 Never
125 5 before 2018 Never
124 0 before 2019 Never
about 1730
294 1 before 1850 Never
about 1700
324 1 before 1820 Never
185 1 before 1958 Never
230 1 before 1913 Never
153 2 before 1991 Never
188 1 before 1955 Never
224 2 before 1920 Never
188 5 before 1955 Never
365 1 before 1779 Never
estimated 1620
404 1 before 1740 Never
estimated 1712 1 before 1832 Never
estimated 1880 0 before 2000 Never
estimated 1873 0 before 1993 Never
151 0 before 1993 Never
estimated 1873 0 before 1993 Never
161 0 before 1982 Never
estimated 1885 0 before 2005 Never
estimated 1885 0 before 2005 Never
estimated 1869 0 before 1989 Never
230 2 before 1914 Never
193 0 before 1951 Never
202 0 before 1942 Never
234 1 before 1910 Never
estimated 1827 1 before 1947 Never