Individuals with surname Herrmann/Herrmann
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186 | 4 | before 1956 | F | YES | Y100 | |||||||||||
before 1810
|
213 | 2 | before 1930 | M | YES | Y100 | R | |||||||||
189 | 0 | before 1953 | M | YES | Y100 | |||||||||||
198 | 1 | before 1944 | F | YES | Y100 | R | ||||||||||
estimated 1815
|
208 | 1 | before 1935 | M | YES | Y100 | R | |||||||||
123 | 2 | before 2020 | F | YES | Y100 | |||||||||||
224 | 0 | before 1919 | F | YES | YES | |||||||||||
219 | 7 | before 1923 | F | YES | Y100 | |||||||||||
132 | 3 | before 2011 | M | YES | Y100 | |||||||||||
136 | 4 | before 2007 | M | YES | Y100 | |||||||||||
124 | 0 | before 2019 | M | YES | Y100 | |||||||||||
212 | 0 | before 1931 | F | YES | Y100 | |||||||||||
225 | 4 | before 1918 | F | YES | YES | R | ||||||||||
128 | 0 | before 2015 | M | YES | Y100 | |||||||||||
132 | 6 | before 2011 | M | YES | Y100 | |||||||||||
122 | 0 | before 2021 | F | YES | Y100 | |||||||||||
179 | 4 | before 1964 | M | YES | Y100 | |||||||||||
259 | 1 | before 1883 | M | YES | YES | R | ||||||||||
267 | 0 | before 1876 | F | YES | YES | |||||||||||
246 | 5 | before 1896 | F | YES | YES | |||||||||||
estimated 1700
|
323 | 1 | before 1820 | F | YES | YES | R | |||||||||
225 | 6 | before 1917 | F | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
238 | 1 | before 1904 | F | YES | YES | |||||||||||
232 | 0 | before 1911 | F | YES | YES | |||||||||||
277 | 9 | before 1865 | F | YES | YES | |||||||||||
about 1773
|
250 | 1 | before 1893 | F | YES | YES | R | |||||||||
188 | 0 | before 1954 | F | YES | Y100 | |||||||||||
292 | 1 | before 1850 | F | YES | YES | |||||||||||
estimated 1720
|
303 | 1 | before 1840 | F | YES | YES | R | |||||||||
183 | 9 | before 1959 | F | YES | Y100 | |||||||||||
157 | 1 | before 1985 | F | YES | Y100 | |||||||||||
147 | 0 | before 1996 | F | YES | Y100 | |||||||||||
232 | 5 | before 1910 | F | YES | YES | |||||||||||
estimated 1780
|
243 | 3 | before 1900 | F | YES | YES | R | |||||||||
190 | 0 | before 1953 | F | YES | Y100 | |||||||||||
about 1784
|
239 | 1 | before 1904 | F | YES | YES | ||||||||||
152 | 5 | before 1991 | M | YES | Y100 | |||||||||||
129 | 0 | before 2014 | M | YES | Y100 | |||||||||||
127 | 0 | before 2015 | M | YES | Y100 | |||||||||||
269 | 7 | before 1873 | F | YES | YES | |||||||||||
222 | 0 | before 1920 | F | YES | YES | |||||||||||
221 | 3 | before 1922 | F | YES | YES | |||||||||||
121 | 3 | before 2021 | M | YES | Y100 | |||||||||||
estimated 1905 | 0 | M | YES | YES | ||||||||||||
estimated 1921 | 0 | F | YES | YES | ||||||||||||
206 | 7 | before 1937 | M | YES | Y100 | |||||||||||
198 | 2 | before 1944 | F | YES | Y100 | |||||||||||
about 1830
|
193 | 1 | before 1950 | F | YES | Y100 | R | |||||||||
200 | 0 | before 1942 | F | YES | Y100 | |||||||||||
284 | 0 | before 1858 | F | YES | YES | R | ||||||||||
214 | 0 | before 1928 | F | YES | Y100 | |||||||||||
205 | 0 | before 1937 | F | YES | Y100 | |||||||||||
197 | 1 | before 1946 | F | YES | Y100 | R | ||||||||||
165 | 0 | before 1978 | M | YES | Y100 | |||||||||||
219 | 1 | before 1924 | M | YES | Y100 | |||||||||||
190 | 5 | before 1953 | M | YES | Y100 | |||||||||||
158 | 5 | before 1985 | M | YES | Y100 | |||||||||||
157 | 3 | before 1985 | M | YES | Y100 | |||||||||||
164 | 2 | before 1978 | M | YES | Y100 | |||||||||||
146 | 1 | before 1996 | M | YES | Y100 | |||||||||||
177 | 1 | before 1965 | M | YES | Y100 | |||||||||||
197 | 9 | before 1946 | M | YES | Y100 | |||||||||||
214 | 0 | before 1928 | F | YES | Y100 | |||||||||||
194 | 5 | before 1949 | F | YES | Y100 | |||||||||||
162 | 0 | before 1981 | F | YES | Y100 | |||||||||||
190 | 7 | before 1952 | F | YES | Y100 | |||||||||||
191 | 0 | before 1952 | F | YES | Y100 | R | ||||||||||
estimated 1730
|
293 | 1 | before 1850 | F | YES | YES | ||||||||||
290 | 3 | before 1852 | F | YES | YES | R | ||||||||||
189 | 1 | before 1953 | F | YES | Y100 | |||||||||||
119 | 0 | before 2023 | F | YES | YES | |||||||||||
141 | 5 | before 2001 | F | YES | Y100 | |||||||||||
185 | 2 | before 1958 | F | YES | Y100 | |||||||||||
153 | 3 | before 1989 | F | YES | Y100 | |||||||||||
137 | 1 | before 2005 | F | YES | Y100 | |||||||||||
162 | 0 | before 1980 | F | YES | Y100 | |||||||||||
219 | 6 | before 1924 | M | YES | Y100 | |||||||||||
263 | 5 | before 1879 | M | YES | YES | R | ||||||||||
estimated 1905 | 0 | F | YES | YES | ||||||||||||
194 | 1 | before 1949 | M | YES | Y100 | R | ||||||||||
estimated 1700
|
323 | 1 | before 1820 | M | YES | YES | R | |||||||||
132 | 2 | before 2011 | M | YES | Y100 | |||||||||||
277 | 2 | before 1866 | M | YES | YES | |||||||||||
308 | 1 | before 1835 | M | YES | YES | R | ||||||||||
152 | 2 | before 1991 | M | YES | Y100 | |||||||||||
156 | 3 | before 1987 | F | YES | Y100 | |||||||||||
163 | 0 | before 1979 | F | YES | Y100 | |||||||||||
177 | 0 | before 1966 | F | YES | Y100 | R | ||||||||||
123 | 0 | before 2020 | M | YES | Y100 | |||||||||||
133 | 2 | before 2010 | M | YES | Y100 | |||||||||||
144 | 3 | before 1998 | M | YES | Y100 | |||||||||||
197 | 6 | before 1946 | F | YES | Y100 | |||||||||||
166 | 2 | before 1977 | F | YES | Y100 | |||||||||||
120 | 0 | before 2022 | F | YES | Y100 | |||||||||||
167 | 1 | before 1975 | F | YES | Y100 | |||||||||||
188 | 1 | before 1954 | F | YES | Y100 | R | ||||||||||
231 | 2 | before 1912 | F | YES | YES | |||||||||||
198 | 0 | before 1944 | F | YES | Y100 | |||||||||||
131 | 2 | before 2011 | M | YES | Y100 | |||||||||||
121 | 3 | before 2022 | M | YES | Y100 | |||||||||||
133 | 1 | before 2009 | F | YES | Y100 | |||||||||||
estimated 1882 | 0 | before 2002 | F | YES | Y100 | |||||||||||
133 | 3 | before 2009 | F | YES | Y100 | |||||||||||
139 | 7 | before 2004 | F | YES | Y100 | |||||||||||
125 | 1 | before 2017 | F | YES | Y100 | |||||||||||
121 | 5 | before 2021 | F | YES | Y100 | |||||||||||
149 | 0 | before 1994 | F | YES | Y100 | |||||||||||
167 | 0 | before 1976 | F | YES | Y100 | |||||||||||
estimated 1827
|
196 | 1 | before 1947 | F | YES | Y100 | ||||||||||
165 | 0 | before 1978 | F | YES | Y100 | |||||||||||
180 | 0 | before 1962 | F | YES | Y100 | |||||||||||
195 | 3 | before 1948 | F | YES | Y100 | |||||||||||
176 | 1 | before 1966 | F | YES | Y100 | |||||||||||
158 | 1 | before 1984 | F | YES | Y100 | |||||||||||
163 | 3 | before 1979 | F | YES | Y100 | |||||||||||
159 | 0 | before 1983 | F | YES | Y100 | |||||||||||
179 | 3 | before 1963 | F | YES | Y100 | |||||||||||
198 | 11 | before 1944 | F | YES | Y100 | |||||||||||
196 | 1 | before 1946 | M | YES | Y100 | |||||||||||
169 | 1 | before 1974 | M | YES | Y100 | |||||||||||
165 | 0 | before 1978 | M | YES | Y100 | |||||||||||
169 | 6 | before 1974 | M | YES | Y100 | |||||||||||
143 | 0 | before 2000 | M | YES | Y100 | |||||||||||
120 | 2 | before 2023 | M | YES | YES | |||||||||||
196 | 2 | before 1947 | M | YES | Y100 | |||||||||||
131 | 0 | before 2012 | M | YES | Y100 | |||||||||||
155 | 0 | before 1987 | M | YES | Y100 | |||||||||||
199 | 0 | before 1944 | M | YES | Y100 | R | ||||||||||
165 | 0 | before 1978 | M | YES | Y100 | |||||||||||
200 | 0 | before 1942 | M | YES | Y100 | |||||||||||
172 | 1 | before 1970 | M | YES | Y100 | |||||||||||
205 | 0 | before 1938 | M | YES | Y100 | |||||||||||
149 | 1 | before 1994 | M | YES | Y100 | |||||||||||
219 | 4 | before 1923 | M | YES | Y100 | |||||||||||
143 | 8 | before 1999 | M | YES | Y100 | |||||||||||
171 | 11 | before 1971 | M | YES | Y100 | |||||||||||
156 | 3 | before 1986 | M | YES | Y100 | |||||||||||
135 | 0 | before 2008 | M | YES | Y100 | |||||||||||
123 | 1 | before 2019 | M | YES | Y100 | |||||||||||
estimated 1834 | 0 | before 1954 | M | YES | Y100 | |||||||||||
178 | 5 | before 1965 | M | YES | Y100 | R | ||||||||||
estimated 1914 | 0 | M | YES | YES | ||||||||||||
136 | 1 | before 2007 | M | YES | Y100 | |||||||||||
150 | 0 | before 1993 | M | YES | Y100 | |||||||||||
182 | 2 | before 1960 | M | YES | Y100 | |||||||||||
about 1800
|
223 | 4 | before 1920 | M | YES | YES | R | |||||||||
estimated 1795
|
228 | 1 | before 1915 | M | YES | YES | R | |||||||||
158 | 3 | before 1984 | M | YES | Y100 | |||||||||||
187 | 4 | before 1956 | M | YES | Y100 | |||||||||||
165 | 1 | before 1977 | M | YES | Y100 | |||||||||||
138 | 6 | before 2004 | M | YES | Y100 | |||||||||||
163 | 2 | before 1980 | M | YES | Y100 | |||||||||||
137 | 0 | before 2006 | M | YES | Y100 | |||||||||||
129 | 0 | before 2014 | M | YES | Y100 | |||||||||||
379 | 1 | before 1764 | M | YES | YES | |||||||||||
about 1615
|
408 | 1 | before 1735 | M | YES | YES | R | |||||||||
280 | 3 | before 1862 | M | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
199 | 2 | before 1943 | F | YES | Y100 | |||||||||||
213 | 3 | before 1930 | F | YES | Y100 | R | ||||||||||
119 | 0 | before 2023 | F | YES | YES | |||||||||||
217 | 10 | before 1926 | F | YES | Y100 | R | ||||||||||
182 | 8 | before 1961 | F | YES | Y100 | |||||||||||
129 | 0 | before 2013 | M | YES | Y100 | |||||||||||
120 | 6 | before 2023 | M | YES | YES | |||||||||||
146 | 5 | before 1997 | M | YES | Y100 | |||||||||||
155 | 0 | before 1987 | M | YES | Y100 | |||||||||||
203 | 1 | before 1940 | M | YES | Y100 | R | ||||||||||
131 | 0 | before 2011 | M | YES | Y100 | |||||||||||
203 | 0 | before 1940 | M | YES | Y100 | |||||||||||
228 | 7 | before 1914 | M | YES | YES | |||||||||||
191 | 0 | before 1951 | M | YES | Y100 | |||||||||||
163 | 11 | before 1979 | M | YES | Y100 | |||||||||||
156 | 7 | before 1986 | M | YES | Y100 | |||||||||||
128 | 5 | before 2014 | M | YES | Y100 | |||||||||||
199 | 2 | before 1944 | M | YES | Y100 | |||||||||||
140 | 0 | before 2003 | M | YES | Y100 | |||||||||||
estimated 1755
|
268 | 1 | before 1875 | M | YES | YES | R | |||||||||
197 | 10 | before 1945 | M | YES | Y100 | |||||||||||
140 | 0 | before 2003 | M | YES | Y100 | |||||||||||
140 | 0 | before 2003 | M | YES | Y100 | R | ||||||||||
217 | 7 | before 1926 | M | YES | Y100 | R | ||||||||||
187 | 0 | before 1956 | M | YES | Y100 | |||||||||||
400 | 1 | before 1743 | M | YES | YES | R | ||||||||||
246 | 8 | before 1896 | M | YES | YES | |||||||||||
243 | 1 | before 1899 | M | YES | YES | R | ||||||||||
239 | 0 | before 1903 | M | YES | YES | |||||||||||
estimated 1826 | 0 | before 1946 | M | YES | Y100 | |||||||||||
205 | 1 | before 1938 | M | YES | Y100 | |||||||||||
estimated 1720
|
303 | 2 | before 1840 | M | YES | YES | R | |||||||||
229 | 1 | before 1913 | M | YES | YES | |||||||||||
257 | 1 | before 1885 | M | YES | YES | R | ||||||||||
258 | 0 | before 1885 | M | YES | YES | R | ||||||||||
196 | 4 | before 1947 | M | YES | Y100 | |||||||||||
estimated 1715
|
308 | 2 | before 1835 | M | YES | YES | R | |||||||||
about 1750
|
273 | 1 | before 1870 | M | YES | YES | R | |||||||||
183 | 1 | before 1960 | M | YES | Y100 | R | ||||||||||
170 | 1 | before 1972 | M | YES | Y100 | |||||||||||
202 | 0 | before 1941 | M | YES | Y100 | |||||||||||
202 | 0 | before 1940 | M | YES | Y100 | |||||||||||
318 | 1 | before 1824 | M | YES | YES | |||||||||||
230 | 7 | before 1912 | M | YES | YES | |||||||||||
310 | 4 | before 1832 | M | YES | YES | |||||||||||
351 | 1 | before 1791 | M | YES | YES | |||||||||||
264 | 3 | before 1879 | M | YES | YES | R | ||||||||||
232 | 10 | before 1910 | M | YES | YES | |||||||||||
192 | 0 | before 1950 | M | YES | Y100 | |||||||||||
147 | 0 | before 1996 | F | YES | Y100 | |||||||||||
219 | 2 | before 1924 | F | YES | Y100 | |||||||||||
193 | 3 | before 1949 | M | YES | Y100 | |||||||||||
275 | 3 | before 1867 | M | YES | YES | |||||||||||